Port Royal Golf Course Course Stats
| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 418 | T2 | 4.3750 | 0 | 0 | 5 | 3 | 0 | 0 |
| 2 | 5 | 567 | 17 | 4.5000 | 1 | 2 | 5 | 0 | 0 | 0 |
| 3 | 3 | 148 | T10 | 3.0000 | 0 | 1 | 6 | 1 | 0 | 0 |
| 4 | 4 | 458 | T5 | 4.1250 | 0 | 0 | 7 | 1 | 0 | 0 |
| 5 | 4 | 380 | 13 | 3.8750 | 0 | 2 | 5 | 1 | 0 | 0 |
| 6 | 4 | 424 | T14 | 3.7500 | 0 | 3 | 4 | 1 | 0 | 0 |
| 7 | 5 | 517 | 18 | 4.1250 | 1 | 6 | 0 | 1 | 0 | 0 |
| 8 | 3 | 193 | T5 | 3.1250 | 0 | 1 | 5 | 2 | 0 | 0 |
| 9 | 4 | 368 | T10 | 4.0000 | 0 | 2 | 4 | 2 | 0 | 0 |
| OUT | 36 | 3473 | - | 34.8750 | 2 | 17 | 41 | 12 | 0 | 0 |
| 10 | 4 | 350 | T10 | 4.0000 | 0 | 1 | 6 | 1 | 0 | 0 |
| 11 | 4 | 436 | T5 | 4.1250 | 0 | 0 | 7 | 1 | 0 | 0 |
| 12 | 4 | 383 | T5 | 4.1250 | 0 | 1 | 5 | 2 | 0 | 0 |
| 13 | 3 | 225 | T2 | 3.3750 | 0 | 0 | 5 | 3 | 0 | 0 |
| 14 | 4 | 393 | 4 | 4.2500 | 0 | 1 | 4 | 3 | 0 | 0 |
| 15 | 4 | 412 | T14 | 3.7500 | 0 | 3 | 4 | 1 | 0 | 0 |
| 16 | 3 | 235 | 1 | 4.0000 | 0 | 0 | 4 | 2 | 0 | 2 |
| 17 | 5 | 507 | 16 | 4.6250 | 0 | 3 | 5 | 0 | 0 | 0 |
| 18 | 4 | 431 | T5 | 4.1250 | 0 | 0 | 7 | 1 | 0 | 0 |
| IN | 35 | 3372 | - | 36.3750 | 0 | 9 | 47 | 14 | 0 | 2 |
| TOTALS | 71 | 6845 | - | 71.2500 | 2 | 26 | 88 | 26 | 0 | 2 |
Other News
More NewsEmail Alerts
Receive information from PGA.com about current and future features and offers.






|
PGA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.