| PLAYER NAME | HOMETOWN | ||
|---|---|---|---|
| Aber, John | Sewickley, Pa. | Profile | Scorecard |
| Anderson, Lonny | New Braunfels, Texas | Profile | Scorecard |
| Amaral, Colin | Danbury, Conn. | Profile | Scorecard |
| Amershadian, Jeff | Duluth, Ga. | Profile | Scorecard |
| Anderson, Billy | Wilmington, N. C. | Profile | Scorecard |
| Anderson, JC | Quincy, Ill. | Profile | Scorecard |
| Appleget, John | Dorothy, N. J. | Profile | Scorecard |
| Arnold, Sam | Cincinnati, Ohio | Profile | Scorecard |
| Arthur, Perry | Plano, Texas | Profile | Scorecard |
| Bailey, Cliff | Choudrant, La. | Profile | Scorecard |
| Baker, Michael | Hales Location, N. H. | Profile | Scorecard |
| Barker, Mickey | Memphis, Tenn. | Profile | Scorecard |
| Barnhill, Neil | Mont Verde, Fla. | Profile | Scorecard |
| Bartoletti, Louis | Wellington, Fla. | Profile | Scorecard |
| Basel, Tim | Madison, Miss. | Profile | Scorecard |
| Behrends, Chad | Sussex, Wis. | Profile | Scorecard |
| Bensel, Frank | Greenwich, Conn. | Profile | Scorecard |
| Bermel, John | Cedar Falls, Iowa | Profile | Scorecard |
| Berry, Don | Brooklyn Park, Minn. | Profile | Scorecard |
| Bisconti, Greg | South Salem, N.Y. | Profile | Scorecard |
| Blair, James | Ogden, Utah | Profile | Scorecard |
| Bowers, Phil | Woodbridge, Va. | Profile | Scorecard |
| Brischke, Craig | Blaine, Minn. | Profile | Scorecard |
| Brock, Andy | Edison, N. J. | Profile | Scorecard |
| Brown, Charlie | Racine, Wis. | Profile | Scorecard |
| Brown, Mark | Oyster Bay, N. Y. | Profile | Scorecard |
| Burgin, Kelvin | Crossville, Tenn. | Profile | Scorecard |
| Burke, Michael | Towaco, N. J. | Profile | Scorecard |
| Burton, Kevin | Boise, Idaho | Profile | Scorecard |
| Carter, Marc | Tampa, Fla. | Profile | Scorecard |
| Chaffee, Jon | Scottsdale, Ariz. | Profile | Scorecard |
| Champagne, David | Gainesville, Va. | Profile | Scorecard |
| Church, David | Broussard, La. | Profile | Scorecard |
| Circhra, James | Pittsburgh, Pa. | Profile | Scorecard |
| Ciolek, Michael | Albuquerque, N. M. | Profile | Scorecard |
| Coleman, Keith | Mukilteo, Wash. | Profile | Scorecard |
| Corliss, Jon | Virginia Beach, Va. | Profile | Scorecard |
| Costaregni, Mark | Miami Beach, Fla. | Profile | Scorecard |
| Coston, Jeffrey | Blaine, Wash. | Profile | Scorecard |
| Craig, Chip | Kingwood, Texas | Profile | Scorecard |
| Cranford, Jeffrey | La Quinta, Calif. | Profile | Scorecard |
| Cromer, Burke | Chapin, S. C. | Profile | Scorecard |
| Dachisen, Chris | Wayne, N. J. | Profile | Scorecard |
| DalCorobbo, Jon | East Lansing, Mich. | Profile | Scorecard |
| Daniels, Paul | Dalton, Mass. | Profile | Scorecard |
| Davis, Scott | Hurricane, W. Va. | Profile | Scorecard |
| Dean, Geoffrey | Indio, Calif. | Profile | Scorecard |
| Deane, Stuart | Arlington, Texas | Profile | Scorecard |
| DeFrancesco, Wayne | Columbia, Md. | Profile | Scorecard |
| Delaney, Pat | Westfield, N. Y. | Profile | Scorecard |
| Dell, Dave | Simsbury, Conn. | Profile | Scorecard |
| DelRosso, Tom | Waterbury, Conn. | Profile | Scorecard |
| DeMaria, Tony | White Plains, N. Y. | Profile | Scorecard |
| DeMattia, Constant | Golf, Ill. | Profile | Scorecard |
| Sola, Victor de | Sea Island, Ga. | Profile | Scorecard |
| Deuel, Mike | Endwell, N. Y. | Profile | Scorecard |
| DiMarco, John | Cherry Hill, N. J. | Profile | Scorecard |
| Doan, Cameron | Dallas, Texas | Profile | Scorecard |
| Dunn, Mark | Ormond Beach, Fla. | Profile | Scorecard |
| Elliott, Jamie | Coppell, Texas | Profile | Scorecard |
| Endres, Chris | Anthem, Ariz. | Profile | Scorecard |
| Esposito, Frank | Florham Park, N. J. | Profile | Scorecard |
| Evans, Barry | Charleston, W. Va. | Profile | Scorecard |
| Evenson, Mark | Ellicott, City Md. | Profile | Scorecard |

