| Updated:07:22 PM ET, 06/25/2006 | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +13 | Position | 90 | Round | 4 |
| Thru | F | Start Position | T81 | Start Tee | 1 |
| Total Strokes | 72 -70 -79 -80 : 301 | ||||
![]() | |||||
| ROUND 4 - ATUNYOTE COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 398 | 447 | 198 | 414 | 520 | 185 | 433 | 576 | 464 | 422 | 210 | 538 | 418 | 385 | 442 | 177 | 467 | 603 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 6 | 42 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 38 | 80 |
| To Par | E | +1 | +1 | +2 | +2 | +2 | +3 | +4 | +6 | +7 | +7 | +6 | +7 | +7 | +7 | +7 | +8 | +8 | +8 | ||
| ROUND 3 - ATUNYOTE COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 398 | 447 | 198 | 414 | 520 | 185 | 433 | 576 | 464 | 422 | 210 | 538 | 418 | 385 | 442 | 177 | 467 | 603 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 42 | 79 |
| To Par | E | E | E | E | E | E | E | E | +1 | +1 | +1 | +1 | +2 | +3 | +3 | +5 | +6 | +7 | +7 | ||
| ROUND 2 - ATUNYOTE COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 398 | 447 | 198 | 414 | 520 | 185 | 433 | 576 | 464 | 422 | 210 | 538 | 418 | 385 | 442 | 177 | 467 | 603 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 33 | 6 | 2 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 70 |
| To Par | -1 | -1 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -2 | -2 | ||
| ROUND 1 - SHENENDOAH COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 418 | 408 | 456 | 364 | 571 | 186 | 400 | 540 | 183 | 509 | 452 | 176 | 421 | 450 | 359 | 426 | 193 | 557 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 34 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 38 | 72 |
| To Par | +2 | +2 | +2 | +2 | +1 | E | E | E | E | E | -1 | -1 | E | -1 | E | +1 | +2 | +2 | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 5 | 0 | 1 | 10 |
| PARS | 10 | 11 | 12 | 9 | 42 |
| BOGEYS | 4 | 1 | 5 | 7 | 17 |
| DBL BOGEYS | 0 | 1 | 1 | 1 | 3 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



