| Updated:07:22 PM ET, 06/25/2006 | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +9 | Position | T80 | Round | 4 |
| Thru | F | Start Position | T71 | Start Tee | 1 |
| Total Strokes | 68 -75 -76 -78 : 297 | ||||
![]() | |||||
| ROUND 4 - ATUNYOTE COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 398 | 447 | 198 | 414 | 520 | 185 | 433 | 576 | 464 | 422 | 210 | 538 | 418 | 385 | 442 | 177 | 467 | 603 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 4 | 5 | 6 | 2 | 4 | 5 | 5 | 40 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 38 | 78 |
| To Par | E | +1 | +2 | +3 | +4 | +3 | +3 | +3 | +4 | +5 | +5 | +5 | +4 | +4 | +4 | +5 | +6 | +6 | +6 | ||
| ROUND 3 - ATUNYOTE COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 398 | 447 | 198 | 414 | 520 | 185 | 433 | 576 | 464 | 422 | 210 | 538 | 418 | 385 | 442 | 177 | 467 | 603 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 76 |
| To Par | E | E | +1 | +1 | E | +1 | +1 | E | +1 | +1 | +3 | +3 | +4 | +4 | +5 | +5 | +5 | +4 | +4 | ||
| ROUND 2 - ATUNYOTE COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 398 | 447 | 198 | 414 | 520 | 185 | 433 | 576 | 464 | 422 | 210 | 538 | 418 | 385 | 442 | 177 | 467 | 603 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 38 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 75 |
| To Par | +2 | +3 | +3 | +2 | +2 | +2 | +3 | +3 | +3 | +1 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | +1 | +3 | ||
| ROUND 1 - SHENENDOAH COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 418 | 408 | 456 | 364 | 571 | 186 | 400 | 540 | 183 | 509 | 452 | 176 | 421 | 450 | 359 | 426 | 193 | 557 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 32 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 68 |
| To Par | -1 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 5 | 3 | 3 | 2 | 13 |
| PARS | 12 | 9 | 9 | 8 | 38 |
| BOGEYS | 1 | 6 | 5 | 8 | 20 |
| DBL BOGEYS | 0 | 0 | 1 | 0 | 1 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



