| Updated:07:23 PM ET, 06/25/2006 | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | -1 | Position | T16 | Round | 4 |
| Thru | F | Start Position | T16 | Start Tee | 1 |
| Total Strokes | 69 -73 -71 -74 : 287 | ||||
![]() | |||||
| ROUND 4 - ATUNYOTE COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 398 | 447 | 198 | 414 | 520 | 185 | 433 | 576 | 464 | 422 | 210 | 538 | 418 | 385 | 442 | 177 | 467 | 603 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 5 | 39 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 74 |
| To Par | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | ||
| ROUND 3 - ATUNYOTE COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 398 | 447 | 198 | 414 | 520 | 185 | 433 | 576 | 464 | 422 | 210 | 538 | 418 | 385 | 442 | 177 | 467 | 603 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| To Par | E | E | E | E | E | E | E | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | ||
| ROUND 2 - SHENENDOAH COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 418 | 408 | 456 | 364 | 571 | 186 | 400 | 540 | 183 | 509 | 452 | 176 | 421 | 450 | 359 | 426 | 193 | 557 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 6 | 4 | 4 | 6 | 2 | 4 | 5 | 3 | 39 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 34 | 73 |
| To Par | -1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | E | E | E | -1 | -1 | -1 | -2 | -2 | -2 | +1 | ||
| ROUND 1 - ATUNYOTE COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 398 | 447 | 198 | 414 | 520 | 185 | 433 | 576 | 464 | 422 | 210 | 538 | 418 | 385 | 442 | 177 | 467 | 603 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 |
| To Par | E | E | E | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 3 | 2 | 2 | 10 |
| PARS | 15 | 12 | 15 | 12 | 54 |
| BOGEYS | 0 | 2 | 1 | 4 | 7 |
| DBL BOGEYS | 0 | 1 | 0 | 0 | 1 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |




PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.