| Updated:07:23 PM ET, 06/25/2006 | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +1 | Position | T30 | Round | 4 |
| Thru | F | Start Position | T10 | Start Tee | 1 |
| Total Strokes | 67 -72 -73 -77 : 289 | ||||
![]() | |||||
| ROUND 4 - ATUNYOTE COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 398 | 447 | 198 | 414 | 520 | 185 | 433 | 576 | 464 | 422 | 210 | 538 | 418 | 385 | 442 | 177 | 467 | 603 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 40 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 37 | 77 |
| To Par | E | E | E | E | E | +2 | +3 | +3 | +4 | +4 | +5 | +5 | +5 | +4 | +4 | +4 | +5 | +5 | +5 | ||
| ROUND 3 - ATUNYOTE COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 398 | 447 | 198 | 414 | 520 | 185 | 433 | 576 | 464 | 422 | 210 | 538 | 418 | 385 | 442 | 177 | 467 | 603 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 73 |
| To Par | -1 | E | E | +1 | +1 | +1 | +1 | E | E | E | E | -1 | E | E | +1 | +1 | +1 | +1 | +1 | ||
| ROUND 2 - ATUNYOTE COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 398 | 447 | 198 | 414 | 520 | 185 | 433 | 576 | 464 | 422 | 210 | 538 | 418 | 385 | 442 | 177 | 467 | 603 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 34 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 72 |
| To Par | E | E | E | E | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | E | E | E | +1 | E | E | E | ||
| ROUND 1 - SHENENDOAH COURSE | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 418 | 408 | 456 | 364 | 571 | 186 | 400 | 540 | 183 | 509 | 452 | 176 | 421 | 450 | 359 | 426 | 193 | 557 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 32 | 67 |
| To Par | -4 | -5 | -5 | -5 | -6 | -6 | -6 | -6 | -5 | -1 | -1 | -1 | -2 | -3 | -3 | -3 | -3 | -4 | -5 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 6 | 3 | 3 | 1 | 13 |
| PARS | 11 | 12 | 11 | 12 | 46 |
| BOGEYS | 1 | 3 | 4 | 4 | 12 |
| DBL BOGEYS | 0 | 0 | 0 | 1 | 1 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



