Crosswater
Location USA
7,566 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 389 | 584 | 183 | 416 | 449 | 637 | 205 | 429 | 458 | 3750 |
| 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 413 | 457 | 652 | 171 | 447 | 415 | 598 | 207 | 456 | 3816 |
| 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
Go to 2
No. 3 — Sunrise
183 Yards
Par 3
The third, a par three, is only medium in length but the putting surface is guarded on the right by four bunkers and a usually dry creek. The green is divided into three distinct putting areas by two small ridges which protrude into the putting surface from the right and left collar. A tee shot must be struck accurately and precisely if a player is to have any hope of a good score.

