Crosswater
Location USA
7,566 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 389 | 584 | 183 | 416 | 449 | 637 | 205 | 429 | 458 | 3750 |
| 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 413 | 457 | 652 | 171 | 447 | 415 | 598 | 207 | 456 | 3816 |
| 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
Go to 3
No. 4 — Left Begone
416 Yards
Par 4
The short par four fourth bends around the open meadow which is at the heart of this spectacular property. The meadow encompasses the winding Little Deschutes River and various wetland flora. The best approach to the green is found just to the right of the multiple bunkers which dot the left rough. The green is elevated and is surrounded on three sides by the wetlands. This hole provides a stern challenge and wondrous beauty.

