Crosswater
Location USA
7,566 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 389 | 584 | 183 | 416 | 449 | 637 | 205 | 429 | 458 | 3750 |
| 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 413 | 457 | 652 | 171 | 447 | 415 | 598 | 207 | 456 | 3816 |
| 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
Go to 5
No. 6 — Cupp Crossin'
637 Yards
Par 5
The sixth is a long double dogleg par five which, as was with the fifth, begins with a long carry across the river off the tee. The second shot should be played precisely at or near the right most fairway bunker. The approach to the green must be accurate and well struck since trouble abounds in the form of a bunker in front and a deep grassy hollow behind. A birdie on this hole will be had with great skill and determination.

