Crosswater
Location USA
7,566 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 389 | 584 | 183 | 416 | 449 | 637 | 205 | 429 | 458 | 3750 |
| 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 413 | 457 | 652 | 171 | 447 | 415 | 598 | 207 | 456 | 3816 |
| 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
Go to 7
No. 8 — Lupine Alley
429 Yards
Par 4
The tee shot on the par four eighth must be played over the tall meadow grasses. The landing area on the tee shot is quite generous though the river borders the right edge of the rough. The approach shot, while reasonably short, must carry directly over the river which flows directly in front of the putting surface. The green is very wide but is shallow especially in the center. A delicate touch is necessary to master this unique hole.

