PGA Professional National Championship final results
SUNRIVER, Ore. -- Here are the final results from the $550,000 PGA Professional National Championship, played June 21-24 at the Sunriver Resort:
c= Crosswater Course, Par 36-36=72, 7,566 Yards
m= Meadows Course, Par 35-36=71, 6,969 Yards
| Player | Earnings | Scores |
| Chip Sullivan | $75,000.00 | 72C-71M-68C-70C--281 |
| Mike Small | $41,000.00 | 70C-67M-75C-73C--285 |
| Ryan Benzel | $41,000.00 | 71C-66M-73C-75C--285 |
| Butch Sheehan | $25,375.00 | 70M-74C-71C-71C--286 |
| Tim Thelen | $25,375.00 | 69M-72C-71C-74C--286 |
| Matthew Seitz | $18,233.34 | 76C-69M-70C-72C--287 |
| Don Yrene | $18,233.33 | 70C-70M-73C-74C--287 |
| John O'Leary | $18,233.33 | 72M-69C-70C-76C--287 |
| Kelly Mitchum | $12,750.00 | 73C-72M-73C-70C--288 |
| Micah Rudosky | $12,750.00 | 76C-69M-72C-71C--288 |
| Phil Schmitt | $12,750.00 | 70M-74C-70C-74C--288 |
| Erik Wolf | $12,750.00 | 75C-67M-71C-75C--288 |
| Greg Bisconti | $8,500.00 | 74C-71M-73C-71C--289 |
| Scott Hebert | $8,500.00 | 75C-66M-74C-74C--289 |
| Kevin Burton | $8,500.00 | 68C-75M-72C-74C--289 |
| Matt Call | $5,823.34 | 78C-68M-75C-69C--290 |
| Robert Gaus | $5,823.34 | 73C-67M-79C-71C--290 |
| Bill Amundsen | $5,823.33 | 67M-74C-75C-74C--290 |
| Robert McGrath | $5,823.33 | 70M-75C-72C-73C--290 |
| Brad Lardon | $5,823.33 | 71C-73M-72C-74C--290 |
| Brett Melton | $5,823.33 | 68M-74C-73C-75C--290 |
| Scott Porter | $4,728.34 | 71C-71M-77C-72C--291 |
| David Quinn | $4,728.34 | 72C-70M-77C-72C--291 |
| Chris Starkjohann | $4,728.34 | 66M-76C-75C-74C--291 |
| Gregory Avant | $4,728.33 | 70M-74C-73C-74C--291 |
| Bob Sowards | $4,728.33 | 74C-65M-77C-75C--291 |
| Stu Ingraham | $4,728.33 | 69M-73C-74C-75C--291 |
| Clark Spratlin | $4,728.33 | 71M-69C-75C-76C--291 |
| Brett Upper | $4,728.33 | 75C-70M-70C-76C--291 |
| Rick Leibovich | $4,728.33 | 71M-70C-71C-79C--291 |
| Jim Woodward | $3,835.00 | 73C-68M-78C-73C--292 |
| Scott Masters | $3,835.00 | 77C-67M-74C-74C--292 |
| Gordon Vietmeier | $3,835.00 | 72M-71C-73C-76C--292 |
| Wayne DeFrancesco | $3,835.00 | 69M-71C-75C-77C--292 |
| Ron Philo Jr. | $3,835.00 | 77C-66M-72C-77C--292 |
| Bob Ackerman | $3,835.00 | 72M-74C-68C-78C--292 |
| Kevin Syring | $3,415.00 | 74C-68M-76C-75C--293 |
| Jeff Coston | $3,415.00 | 75C-71M-72C-75C--293 |
| Carl Alexander | $2,921.25 | 73M-73C-76C-72C--294 |
| Frank Esposito | $2,921.25 | 67M-77C-76C-74C--294 |
| Tim Fleming | $2,921.25 | 70M-75C-75C-74C--294 |
| Steve Isley | $2,921.25 | 68M-78C-74C-74C--294 |
| Ian Ziska | $2,921.25 | 76C-70M-74C-74C--294 |
| Tony Johnson | $2,921.25 | 74C-71M-75C-74C--294 |
| Barry Evans | $2,921.25 | 69M-73C-75C-77C--294 |
| Tim Weinhart | $2,921.25 | 71C-72M-74C-77C--294 |
| Colin Amaral | $2,515.00 | 69M-77C-75C-74C--295 |
| Tad Holloway | $2,515.00 | 74M-71C-75C-75C--295 |
| Mike Zinni | $2,515.00 | 68M-75C-76C-76C--295 |
| Scott Frisch | $2,390.00 | 69M-73C-75C-79C--296 |
| Tony Demaria | $2,390.00 | 74C-69M-72C-81C--296 |
| John Kendall | $2,162.00 | 72M-74C-79C-72C--297 |
| Craig Stevens | $2,162.00 | 70M-74C-77C-76C--297 |
| Terry Hertzog | $2,162.00 | 70M-75C-76C-76C--297 |
| Bob Ford | $2,162.00 | 70M-75C-76C-76C--297 |
| Fran Marrello | $2,162.00 | 70C-73M-77C-77C--297 |
| Eddie Terasa | $2,162.00 | 73C-72M-74C-78C--297 |
| John Gibson | $2,162.00 | 75C-71M-73C-78C--297 |
| Simon McGreal | $2,162.00 | 73C-70M-75C-79C--297 |
| Rick Schuller | $2,162.00 | 76C-67M-75C-79C--297 |
| Craig Thomas | $2,162.00 | 72C-66M-76C-83C--297 |
| Nevin Sutcliffe | $1,975.00 | 75C-71M-76C-76C--298 |
| John Panek | $1,975.00 | 72C-70M-77C-79C--298 |
| Jason Panter | $1,975.00 | 69M-70C-79C-80C--298 |
| Brendon Post | $1,875.00 | 72M-74C-76C-77C--299 |
| Gus Ulrich | $1,875.00 | 73M-72C-76C-78C--299 |
| Mark Fuller | $1,875.00 | 72C-73M-75C-79C--299 |
| Dennis Burns | $1,875.00 | 71M-74C-75C-79C--299 |
| Charlie Brown | $1,875.00 | 74C-68M-77C-80C--299 |
| Pat Stephens | $1,787.50 | 75C-71M-79C-75C--300 |
| Larry King | $1,787.50 | 70M-75C-76C-79C--300 |
| Chris Tucker | $1,750.00 | 73M-71C-81C-77C--302 |
| David Hronek | $1,700.00 | 73M-73C-78C-79C--303 |
| Louis Bartoletti | $1,700.00 | 72C-72M-79C-80C--303 |
| Paul Wightman | $1,700.00 | 75C-71M-75C-82C--303 |
| Jeff Sheppard | $1,637.50 | 70C-73M-81C-80C--304 |
| David Hutsell | $1,637.50 | 74C-72M-73C-85C--304 |
| Michael Jackmack | $1,587.50 | 69M-76C-82C-78C--305 |
| John Shawver | $1,587.50 | 77C-69M-80C-79C--305 |
| James Kane | $1,550.00 | 73C-72M-82C-81C--308 |

