FinalCOURSE STATS
Crosswater Course
| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 389 | 16 | 4.0250 | 0 | 38 | 161 | 38 | 3 | 0 |
| 2 | 5 | 584 | 18 | 4.9708 | 2 | 38 | 167 | 31 | 2 | 0 |
| 3 | 3 | 183 | 15 | 3.0375 | 0 | 38 | 159 | 40 | 2 | 1 |
| 4 | 4 | 416 | 5 | 4.2083 | 0 | 29 | 150 | 45 | 14 | 2 |
| 5 | 4 | 449 | 3 | 4.2250 | 0 | 21 | 162 | 43 | 10 | 4 |
| 6 | 5 | 637 | 14 | 5.0583 | 2 | 42 | 140 | 52 | 4 | 0 |
| 7 | 3 | 205 | 17 | 3.0167 | 0 | 40 | 162 | 33 | 4 | 1 |
| 8 | 4 | 429 | 9 | 4.1708 | 0 | 39 | 139 | 46 | 14 | 2 |
| 9 | 4 | 458 | 12 | 4.1375 | 1 | 22 | 165 | 47 | 5 | 0 |
| OUT | 36 | 3750 | - | 36.8500 | 5 | 307 | 1405 | 375 | 58 | 10 |
| 10 | 4 | 413 | 8 | 4.1875 | 0 | 22 | 159 | 53 | 4 | 2 |
| 11 | 4 | 457 | 7 | 4.1917 | 0 | 22 | 158 | 53 | 6 | 1 |
| 12 | 5 | 652 | 1 | 5.3875 | 0 | 16 | 139 | 66 | 15 | 4 |
| 13 | 3 | 171 | 10 | 3.1500 | 0 | 18 | 168 | 54 | 0 | 0 |
| 14 | 4 | 447 | 6 | 4.2083 | 0 | 21 | 156 | 55 | 8 | 0 |
| 15 | 4 | 415 | 13 | 4.1125 | 0 | 39 | 141 | 55 | 4 | 1 |
| 16 | 5 | 598 | 11 | 5.1500 | 0 | 35 | 145 | 50 | 9 | 1 |
| 17 | 3 | 207 | 2 | 3.2458 | 0 | 15 | 157 | 63 | 4 | 1 |
| 18 | 4 | 456 | 4 | 4.2250 | 1 | 18 | 158 | 55 | 7 | 1 |
| IN | 36 | 3816 | - | 37.8583 | 1 | 206 | 1381 | 504 | 57 | 11 |
| TOTALS | 72 | 7566 | - | 74.7083 | 6 | 513 | 2786 | 879 | 115 | 21 |
Meadows Course
| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 425 | 10 | 3.9000 | 0 | 17 | 54 | 9 | 0 | 0 |
| 2 | 5 | 579 | 8 | 4.9875 | 0 | 15 | 54 | 8 | 3 | 0 |
| 3 | 4 | 472 | 6 | 4.0250 | 0 | 10 | 59 | 10 | 1 | 0 |
| 4 | 3 | 174 | 7 | 3.0125 | 0 | 9 | 61 | 10 | 0 | 0 |
| 5 | 4 | 342 | 12 | 3.8625 | 0 | 20 | 51 | 9 | 0 | 0 |
| 6 | 4 | 367 | 16 | 3.8125 | 0 | 21 | 53 | 6 | 0 | 0 |
| 7 | 4 | 431 | 14 | 3.8375 | 0 | 20 | 54 | 5 | 1 | 0 |
| 8 | 3 | 213 | 1 | 3.3250 | 0 | 1 | 52 | 27 | 0 | 0 |
| 9 | 4 | 432 | 11 | 3.8875 | 0 | 16 | 57 | 7 | 0 | 0 |
| OUT | 35 | 3435 | - | 34.6500 | 0 | 129 | 495 | 91 | 5 | 0 |
| 10 | 5 | 540 | 18 | 4.5125 | 3 | 37 | 36 | 4 | 0 | 0 |
| 11 | 4 | 417 | 13 | 3.8625 | 0 | 17 | 57 | 6 | 0 | 0 |
| 12 | 4 | 419 | 5 | 4.0750 | 0 | 12 | 52 | 14 | 2 | 0 |
| 13 | 3 | 201 | 4 | 3.0875 | 0 | 10 | 54 | 15 | 1 | 0 |
| 14 | 4 | 393 | 9 | 3.9375 | 0 | 17 | 51 | 12 | 0 | 0 |
| 15 | 4 | 372 | 15 | 3.8375 | 0 | 22 | 50 | 7 | 1 | 0 |
| 16 | 3 | 205 | 3 | 3.1125 | 1 | 7 | 54 | 18 | 0 | 0 |
| 17 | 5 | 537 | 17 | 4.6750 | 0 | 33 | 42 | 3 | 2 | 0 |
| 18 | 4 | 450 | 2 | 4.1875 | 0 | 7 | 51 | 22 | 0 | 0 |
| IN | 36 | 3534 | - | 35.2875 | 4 | 162 | 447 | 101 | 6 | 0 |
| TOTALS | 71 | 6969 | - | 69.9375 | 4 | 291 | 942 | 192 | 11 | 0 |


