Great Waters
Greensboro, Georgia
7,043 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 409 | 507 | 432 | 186 | 422 | 522 | 466 | 223 | 392 | 3559 |
| 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 409 | 349 | 559 | 434 | 186 | 416 | 427 | 164 | 540 | 3484 |
| 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 36 |
Reynolds Landing
Greensboro, Georgia
6,926 yards / Par 72
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 390 | 488 | 137 | 457 | 378 | 543 | 195 | 408 | 442 | 3438 |
| 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 436 | 201 | 451 | 374 | 494 | 445 | 546 | 190 | 351 | 3488 |
| 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
Go to 14
No.15
416 Yards
Par 4
The lake engulfs the teeing ground and runs up almost the entire right side of the hole. The fairway is made even narrower by the long, fingering bunker on the right and out of bounds on the left. The green has no bunkering, but its challenge comes in the multiple tiers that run throughout it.









PGA.com is part of the Turner Sports and Entertainment Digital Network