*=10th tee start,
=Great Waters Course,
=Reynolds Landing Course
| POS | PLAYER NAME: FIRST | LAST | SCORING TO PAR | ROUNDS | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| T19 |
3
|
Charles Meola |
-1 | F | E | 75 | 65 | 75 | 72 | 287 |
| T6 |
3
|
Tim Weinhart |
-6 | F | -2 | 73 | 67 | 72 | 70 | 282 |
| T45 |
4
|
Jim Gormley |
+3 | F | E | 77 | 67 | 75 | 72 | 291 |
| T64 |
9
|
Larry Scortichini |
+6 | F | +2 | 78 | 67 | 75 | 74 | 294 |
| T10 |
6
|
Jeffrey Martin |
-4 | F | +2 | 72 | 68 | 70 | 74 | 284 |
| T24 |
9
|
Alan Schulte |
E | F | -1 | 75 | 68 | 74 | 71 | 288 |
| T33 |
11
|
John Pillar |
+1 | F | +2 | 74 | 68 | 73 | 74 | 289 |
| T33 |
17
|
James Wahl |
+1 | F | +3 | 72 | 68 | 74 | 75 | 289 |
| T45 |
22
|
Christopher Kaufman |
+3 | F | -2 | 74 | 68 | 79 | 70 | 291 |
| T74 |
6
|
Jerry Haas |
+8 | F | +1 | 77 | 68 | 78 | 73 | 296 |
| 3 |
2
|
Kyle Flinton |
-8 | F | E | 70 | 69 | 69 | 72 | 280 |
| T4 |
5
|
Tim Thelen |
-7 | F | -3 | 73 | 69 | 70 | 69 | 281 |
| T8 |
3
|
Brad Martin |
-5 | F | E | 73 | 69 | 69 | 72 | 283 |
| T33 |
7
|
Cameron Doan |
+1 | F | -1 | 75 | 69 | 74 | 71 | 289 |
| T76 | - | Dennis Meyer |
+9 | F | +3 | 77 | 69 | 76 | 75 | 297 |
| T13 |
1
|
Sam Arnold |
-3 | F | E | 71 | 70 | 72 | 72 | 285 |
| T15 |
3
|
Alan Morin |
-2 | F | +1 | 69 | 70 | 74 | 73 | 286 |
| T19 |
14
|
Bruce Smith |
-1 | F | -2 | 76 | 70 | 71 | 70 | 287 |
| T19 |
8
|
Cleve Coldwater |
-1 | F | -1 | 75 | 70 | 71 | 71 | 287 |
| T19 |
3
|
Rick Leibovich |
-1 | F | +1 | 75 | 70 | 69 | 73 | 287 |
| T24 |
31
|
Robert Gaus |
E | F | -4 | 76 | 70 | 74 | 68 | 288 |
| T54 |
21
|
Rich Steinmetz |
+4 | F | +3 | 73 | 70 | 74 | 75 | 292 |
| T58 |
9
|
Dennis Wells |
+5 | F | E | 75 | 70 | 76 | 72 | 293 |
| T58 |
18
|
Brett Melton |
+5 | F | +3 | 76 | 70 | 72 | 75 | 293 |
| T64 |
3
|
Brian Spitz |
+6 | F | +1 | 72 | 70 | 79 | 73 | 294 |
| T64 |
9
|
Jim Empey |
+6 | F | +2 | 72 | 70 | 78 | 74 | 294 |
| T80 | - | Brian Cairns |
+10 | F | +3 | 73 | 70 | 80 | 75 | 298 |
| T80 |
13
|
Bob Ralston |
+10 | F | +5 | 75 | 70 | 76 | 77 | 298 |
| 1 | - | Scott Hebert |
-12 | F | -4 | 67 | 71 | 70 | 68 | 276 |
| 2 |
1
|
Sonny Skinner |
-11 | F | -3 | 68 | 71 | 69 | 69 | 277 |
| T8 |
14
|
James Estes |
-5 | F | -4 | 73 | 71 | 71 | 68 | 283 |
| T10 |
23
|
David Long |
-4 | F | -5 | 68 | 71 | 78 | 67 | 284 |
| T24 |
9
|
Craig Stevens |
E | F | -1 | 72 | 71 | 74 | 71 | 288 |
| T24 |
15
|
Lonny Alexander |
E | F | +4 | 70 | 71 | 71 | 76 | 288 |
| T33 |
16
|
Cory Schneider |
+1 | F | -2 | 75 | 71 | 73 | 70 | 289 |
| T41 |
26
|
Jeff Hull |
+2 | F | -3 | 75 | 71 | 75 | 69 | 290 |
| T41 |
25
|
Rick Witt |
+2 | F | +4 | 72 | 71 | 71 | 76 | 290 |
| T45 |
5
|
Loren Personett |
+3 | F | +1 | 73 | 71 | 74 | 73 | 291 |
| T45 |
12
|
Todd Lancaster |
+3 | F | +2 | 73 | 71 | 73 | 74 | 291 |
| T45 |
18
|
Tommy Brannen |
+3 | F | +3 | 75 | 71 | 70 | 75 | 291 |
| T54 |
1
|
Chad Proehl |
+4 | F | E | 73 | 71 | 76 | 72 | 292 |
| T58 |
18
|
Cary Splane |
+5 | F | +3 | 75 | 71 | 72 | 75 | 293 |
| T70 |
21
|
JC Anderson |
+7 | F | +4 | 73 | 71 | 75 | 76 | 295 |
| T76 |
49
|
Gordon Vietmeier |
+9 | F | +9 | 72 | 71 | 73 | 81 | 297 |
| T80 |
25
|
Ricky Touma |
+10 | F | +6 | 73 | 71 | 76 | 78 | 298 |
| T6 |
1
|
Eric Dugas |
-6 | F | -1 | 69 | 72 | 70 | 71 | 282 |
| T15 |
3
|
Bradley Dean |
-2 | F | +1 | 70 | 72 | 71 | 73 | 286 |
| T24 |
16
|
Steve Madsen |
E | F | -2 | 71 | 72 | 75 | 70 | 288 |
| T24 |
19
|
Colin Amaral |
E | F | +5 | 73 | 72 | 66 | 77 | 288 |
| T33 |
7
|
Steve Isley |
+1 | F | -1 | 72 | 72 | 74 | 71 | 289 |
| T45 |
10
|
Rob Corcoran |
+3 | F | -1 | 73 | 72 | 75 | 71 | 291 |
| T45 |
29
|
Matt Slowinski |
+3 | F | +5 | 71 | 72 | 71 | 77 | 291 |
| T70 |
15
|
Samuel Kang |
+7 | F | +3 | 74 | 72 | 74 | 75 | 295 |
| T80 |
13
|
Shane Zywiec |
+10 | F | +5 | 71 | 72 | 78 | 77 | 298 |
| T84 | - | Pat Stephens |
+11 | F | +2 | 72 | 72 | 81 | 74 | 299 |
| 86 |
4
|
John T. O'Leary |
+13 | F | -2 | 73 | 72 | 86 | 70 | 301 |
| T13 |
9
|
Curt Sanders |
-3 | F | -2 | 68 | 73 | 74 | 70 | 285 |
| T15 |
3
|
Vince Jewell |
-2 | F | +1 | 68 | 73 | 72 | 73 | 286 |
| T33 |
34
|
Clark Spratlin |
+1 | F | -4 | 71 | 73 | 77 | 68 | 289 |
| T54 |
14
|
Gary Robison |
+4 | F | +2 | 73 | 73 | 72 | 74 | 292 |
| T58 |
9
|
John Seltzer |
+5 | F | E | 73 | 73 | 75 | 72 | 293 |
| T64 |
9
|
John Graham |
+6 | F | +2 | 73 | 73 | 74 | 74 | 294 |
| T64 |
24
|
Daniel Wilkins |
+6 | F | +4 | 73 | 73 | 72 | 76 | 294 |
| T70 |
10
|
Dave Pugh |
+7 | F | E | 73 | 73 | 77 | 72 | 295 |
| T74 |
9
|
Curt Schnell |
+8 | F | E | 73 | 73 | 78 | 72 | 296 |
| T76 |
9
|
John Andrews |
+9 | F | +4 | 71 | 73 | 77 | 76 | 297 |
| 87 |
3
|
Scott Rath |
+14 | F | +5 | 72 | 73 | 80 | 77 | 302 |
| 90 |
1
|
Paul Nolen |
+18 | F | +4 | 71 | 73 | 86 | 76 | 306 |
| T15 |
1
|
Eric Manning |
-2 | F | E | 70 | 74 | 70 | 72 | 286 |
| T19 |
8
|
Frank Esposito |
-1 | F | -1 | 71 | 74 | 71 | 71 | 287 |
| T24 |
2
|
John Hickson |
E | F | +1 | 71 | 74 | 70 | 73 | 288 |
| T41 |
14
|
Mike Small |
+2 | F | -2 | 72 | 74 | 74 | 70 | 290 |
| T54 |
1
|
Rob Wilkin |
+4 | F | E | 72 | 74 | 74 | 72 | 292 |
| T58 |
31
|
Jake Narro |
+5 | F | +5 | 69 | 74 | 73 | 77 | 293 |
| T64 |
12
|
Rick Morton |
+6 | F | E | 72 | 74 | 76 | 72 | 294 |
| T70 |
6
|
Jeff Bender |
+7 | F | +1 | 72 | 74 | 76 | 73 | 295 |
| 88 |
4
|
Butch Sheehan |
+16 | F | +7 | 72 | 74 | 79 | 79 | 304 |
| 89 |
1
|
Ryan Roy |
+17 | F | +4 | 72 | 74 | 83 | 76 | 305 |
| T4 |
12
|
Ryan Benzel |
-7 | F | -5 | 68 | 75 | 71 | 67 | 281 |
| T33 |
16
|
Brian Thornton |
+1 | F | -2 | 70 | 75 | 74 | 70 | 289 |
| T33 |
7
|
Phil Schmitt |
+1 | F | -1 | 70 | 75 | 73 | 71 | 289 |
| T45 |
10
|
Kevin Burton |
+3 | F | -1 | 71 | 75 | 74 | 71 | 291 |
| T58 |
18
|
Bob Ackerman |
+5 | F | -1 | 71 | 75 | 76 | 71 | 293 |
| T76 |
21
|
Peter Micklewright |
+9 | F | +5 | 69 | 75 | 76 | 77 | 297 |
| T10 |
5
|
Donald Yrene |
-4 | F | +1 | 69 | 76 | 66 | 73 | 284 |
| T24 |
25
|
Barry Evans |
E | F | -3 | 70 | 76 | 73 | 69 | 288 |
| T45 |
4
|
Kyle Kelly |
+3 | F | E | 70 | 76 | 73 | 72 | 291 |
| T41 |
14
|
Craig Hocknull |
+2 | F | +2 | 68 | 77 | 71 | 74 | 290 |
| T84 | - | Paul Dietsche |
+11 | F | +2 | 66 | 77 | 82 | 74 | 299 |
| T24 |
9
|
Terry Hatch |
E | F | -1 | 68 | 78 | 71 | 71 | 288 |
| CUT | - | Bob Byrnes | +5 | - | - | 79 | 70 | - | - | 149 |
| CUT | - | Wes Skaggs | +5 | - | - | 79 | 70 | - | - | 149 |
| CUT | - | Dwayne Randall | +7 | - | - | 81 | 70 | - | - | 151 |
| CUT | - | Tony DeMaria | +3 | - | - | 76 | 71 | - | - | 147 |
| CUT | - | Don Allan | +5 | - | - | 78 | 71 | - | - | 149 |
| CUT | - | Brad Lardon | +6 | - | - | 79 | 71 | - | - | 150 |
| CUT | - | Gary Sowinski | +6 | - | - | 79 | 71 | - | - | 150 |
| CUT | - | Jeff Reader | +7 | - | - | 80 | 71 | - | - | 151 |
| CUT | - | Brett Upper | +8 | - | - | 81 | 71 | - | - | 152 |
| CUT | - | Michael Hurley | +3 | - | - | 75 | 72 | - | - | 147 |
| CUT | - | Kelly Mitchum | +3 | - | - | 75 | 72 | - | - | 147 |
| CUT | - | Robert Thompson | +3 | - | - | 75 | 72 | - | - | 147 |
| CUT | - | Michael Genovese | +4 | - | - | 76 | 72 | - | - | 148 |
| CUT | - | Nick Jacobi | +4 | - | - | 76 | 72 | - | - | 148 |
| CUT | - | Mike Kaido | +4 | - | - | 76 | 72 | - | - | 148 |
| CUT | - | Charlie Brown | +5 | - | - | 77 | 72 | - | - | 149 |
| CUT | - | Joseph Pollack | +5 | - | - | 77 | 72 | - | - | 149 |
| CUT | - | Randy Brooks | +6 | - | - | 78 | 72 | - | - | 150 |
| CUT | - | Bill Israelson | +6 | - | - | 78 | 72 | - | - | 150 |
| CUT | - | Mike Parrish | +6 | - | - | 78 | 72 | - | - | 150 |
| CUT | - | Connie DeMattia | +7 | - | - | 79 | 72 | - | - | 151 |
| CUT | - | Bob Giusti | +7 | - | - | 79 | 72 | - | - | 151 |
| CUT | - | Jason Schmuhl | +7 | - | - | 79 | 72 | - | - | 151 |
| CUT | - | Roy Biancalana | +8 | - | - | 80 | 72 | - | - | 152 |
| CUT | - | Evan Belcher | +3 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | Erik Billinger | +3 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | Craig Brischke | +3 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | Tad Holloway | +3 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | Audie Johnson | +3 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | Brent Johnson | +3 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | John W. O'Leary | +3 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | Lee Rinker | +3 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | Stu Ingraham | +4 | - | - | 75 | 73 | - | - | 148 |
| CUT | - | Ryan Kennedy | +4 | - | - | 75 | 73 | - | - | 148 |
| CUT | - | Sean McCarty | +4 | - | - | 75 | 73 | - | - | 148 |
| CUT | - | Bob McGrath | +4 | - | - | 75 | 73 | - | - | 148 |
| CUT | - | Matt Seitz | +4 | - | - | 75 | 73 | - | - | 148 |
| CUT | - | Phil Bowers | +5 | - | - | 76 | 73 | - | - | 149 |
| CUT | - | Judd Gibb | +5 | - | - | 76 | 73 | - | - | 149 |
| CUT | - | Tim Huber | +5 | - | - | 76 | 73 | - | - | 149 |
| CUT | - | Simon McGreal | +5 | - | - | 76 | 73 | - | - | 149 |
| CUT | - | Michael Tucker | +5 | - | - | 76 | 73 | - | - | 149 |
| CUT | - | Bryan Luedtke | +6 | - | - | 77 | 73 | - | - | 150 |
| CUT | - | Ron Philo Jr | +6 | - | - | 77 | 73 | - | - | 150 |
| CUT | - | Brian Stock | +6 | - | - | 77 | 73 | - | - | 150 |
| CUT | - | Scott Gates | +7 | - | - | 78 | 73 | - | - | 151 |
| CUT | - | Ryan Malby | +7 | - | - | 78 | 73 | - | - | 151 |
| CUT | - | Mike Schuchart | +7 | - | - | 78 | 73 | - | - | 151 |
| CUT | - | Brooks West | +7 | - | - | 78 | 73 | - | - | 151 |
| CUT | - | Don Williams | +7 | - | - | 78 | 73 | - | - | 151 |
| CUT | - | Ron Castillo | +8 | - | - | 79 | 73 | - | - | 152 |
| CUT | - | Brian Fogt | +8 | - | - | 79 | 73 | - | - | 152 |
| CUT | - | Ryan Helminen | +8 | - | - | 79 | 73 | - | - | 152 |
| CUT | - | Joseph Franz | +11 | - | - | 82 | 73 | - | - | 155 |
| CUT | - | Greg Bisconti | +3 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Steven Gotsche | +3 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Eric Lippert | +3 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Mike Martin | +3 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Jim White | +3 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Erik Wolf | +3 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Clint Avret | +4 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Dean Choate | +4 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Caine Fitzgerald | +4 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Bill Harvey | +4 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Kris Moe | +4 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Mark Rummings | +4 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Darren Stanek | +4 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Christopher Toulson | +4 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Mike Darrell | +5 | - | - | 75 | 74 | - | - | 149 |
| CUT | - | George Forster | +5 | - | - | 75 | 74 | - | - | 149 |
| CUT | - | Chris Johnson | +5 | - | - | 75 | 74 | - | - | 149 |
| CUT | - | Erich Kuhlman | +5 | - | - | 75 | 74 | - | - | 149 |
| CUT | - | Chuck Minerd | +5 | - | - | 75 | 74 | - | - | 149 |
| CUT | - | Bryan Sullivan | +5 | - | - | 75 | 74 | - | - | 149 |
| CUT | - | David Champagne | +6 | - | - | 76 | 74 | - | - | 150 |
| CUT | - | Glen Griffith | +6 | - | - | 76 | 74 | - | - | 150 |
| CUT | - | Frank O'Connell | +7 | - | - | 77 | 74 | - | - | 151 |
| CUT | - | Mark Gardner | +8 | - | - | 78 | 74 | - | - | 152 |
| CUT | - | Bill Schumaker | +8 | - | - | 78 | 74 | - | - | 152 |
| CUT | - | Neil Thompson | +8 | - | - | 78 | 74 | - | - | 152 |
| CUT | - | Thomas Vizina | +8 | - | - | 78 | 74 | - | - | 152 |
| CUT | - | George Bowman | +9 | - | - | 79 | 74 | - | - | 153 |
| CUT | - | John Dalcorobbo | +9 | - | - | 79 | 74 | - | - | 153 |
| CUT | - | John Lee | +9 | - | - | 79 | 74 | - | - | 153 |
| CUT | - | Jim Garrison | +10 | - | - | 80 | 74 | - | - | 154 |
| CUT | - | Stephen Schneiter | +10 | - | - | 80 | 74 | - | - | 154 |
| CUT | - | Timothy Fries | +4 | - | - | 73 | 75 | - | - | 148 |
| CUT | - | Ronald McDougal | +4 | - | - | 73 | 75 | - | - | 148 |
| CUT | - | David Paeglow | +4 | - | - | 73 | 75 | - | - | 148 |
| CUT | - | Micah Rudosky | +4 | - | - | 73 | 75 | - | - | 148 |
| CUT | - | Roy Vucinich | +4 | - | - | 73 | 75 | - | - | 148 |
| CUT | - | Dale Abraham | +5 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Bill Amundsen | +5 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Gene Fieger | +5 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Mark Fry | +5 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Tim Hobby | +5 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Tracy Phillips | +5 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Scott Porter | +5 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | Jim Deiters | +6 | - | - | 75 | 75 | - | - | 150 |
| CUT | - | James Famula | +7 | - | - | 76 | 75 | - | - | 151 |
| CUT | - | John Guyton | +7 | - | - | 76 | 75 | - | - | 151 |
| CUT | - | Derek Sanders | +7 | - | - | 76 | 75 | - | - | 151 |
| CUT | - | Brent Studer | +7 | - | - | 76 | 75 | - | - | 151 |
| CUT | - | Michael Northern | +8 | - | - | 77 | 75 | - | - | 152 |
| CUT | - | Wayne DeFrancesco | +9 | - | - | 78 | 75 | - | - | 153 |
| CUT | - | George Goich | +9 | - | - | 78 | 75 | - | - | 153 |
| CUT | - | Robert Hughes | +9 | - | - | 78 | 75 | - | - | 153 |
| CUT | - | Nicholas Myers | +9 | - | - | 78 | 75 | - | - | 153 |
| CUT | - | David Podas | +9 | - | - | 78 | 75 | - | - | 153 |
| CUT | - | Marc Spencer | +10 | - | - | 79 | 75 | - | - | 154 |
| CUT | - | Jay Synkelma | +10 | - | - | 79 | 75 | - | - | 154 |
| CUT | - | Fred Kolawoski | +12 | - | - | 81 | 75 | - | - | 156 |
| CUT | - | Craig Pullen | +12 | - | - | 81 | 75 | - | - | 156 |
| CUT | - | Brett Packee | +20 | - | - | 89 | 75 | - | - | 164 |
| CUT | - | Sean Farren | +3 | - | - | 71 | 76 | - | - | 147 |
| CUT | - | Kevin Hayashi | +3 | - | - | 71 | 76 | - | - | 147 |
| CUT | - | Greg Lee | +3 | - | - | 71 | 76 | - | - | 147 |
| CUT | - | Matthew Peterson | +3 | - | - | 71 | 76 | - | - | 147 |
| CUT | - | David Tentis | +3 | - | - | 71 | 76 | - | - | 147 |
| CUT | - | Brad Westfall | +3 | - | - | 71 | 76 | - | - | 147 |
| CUT | - | John Kendall | +4 | - | - | 72 | 76 | - | - | 148 |
| CUT | - | Mike Kullberg | +4 | - | - | 72 | 76 | - | - | 148 |
| CUT | - | Ryan Rhees | +4 | - | - | 72 | 76 | - | - | 148 |
| CUT | - | Chris Winton | +5 | - | - | 73 | 76 | - | - | 149 |
| CUT | - | Larry Mackin | +6 | - | - | 74 | 76 | - | - | 150 |
| CUT | - | Kenneth Pridgen | +6 | - | - | 74 | 76 | - | - | 150 |
| CUT | - | Michael Strlekar | +6 | - | - | 74 | 76 | - | - | 150 |
| CUT | - | Adam Martens | +7 | - | - | 75 | 76 | - | - | 151 |
| CUT | - | Jim St. Pierre | +7 | - | - | 75 | 76 | - | - | 151 |
| CUT | - | Chris Starkjohann | +7 | - | - | 75 | 76 | - | - | 151 |
| CUT | - | Chip Sullivan | +7 | - | - | 75 | 76 | - | - | 151 |
| CUT | - | Jim Woodward | +7 | - | - | 75 | 76 | - | - | 151 |
| CUT | - | Troy Halterman | +8 | - | - | 76 | 76 | - | - | 152 |
| CUT | - | Steve Manning | +8 | - | - | 76 | 76 | - | - | 152 |
| CUT | - | Ty Roush | +8 | - | - | 76 | 76 | - | - | 152 |
| CUT | - | Mark Black | +9 | - | - | 77 | 76 | - | - | 153 |
| CUT | - | Jason Carbone | +9 | - | - | 77 | 76 | - | - | 153 |
| CUT | - | Chad Williams | +9 | - | - | 77 | 76 | - | - | 153 |
| CUT | - | Don Berry | +10 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Mike Gove | +10 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Jeff Hunter | +10 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Jeff Jennings | +10 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Doug Mortola | +10 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | David Church | +11 | - | - | 79 | 76 | - | - | 155 |
| CUT | - | Mark Fuller | +11 | - | - | 79 | 76 | - | - | 155 |
| CUT | - | Brad Zeitner | +14 | - | - | 82 | 76 | - | - | 158 |
| CUT | - | Chad Ayres | +15 | - | - | 83 | 76 | - | - | 159 |
| CUT | - | Ryan Garrity | +3 | - | - | 70 | 77 | - | - | 147 |
| CUT | - | Mark Schaare | +4 | - | - | 71 | 77 | - | - | 148 |
| CUT | - | Jeff Hanson | +5 | - | - | 72 | 77 | - | - | 149 |
| CUT | - | Darin Uselman | +5 | - | - | 72 | 77 | - | - | 149 |
| CUT | - | Fran Marrello | +7 | - | - | 74 | 77 | - | - | 151 |
| CUT | - | Tim Walton | +7 | - | - | 74 | 77 | - | - | 151 |
| CUT | - | Rob Horak | +8 | - | - | 75 | 77 | - | - | 152 |
| CUT | - | Scott Leritz | +8 | - | - | 75 | 77 | - | - | 152 |
| CUT | - | Nick Serafino | +8 | - | - | 75 | 77 | - | - | 152 |
| CUT | - | Patrick Damore | +9 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | Matt Creech | +10 | - | - | 77 | 77 | - | - | 154 |
| CUT | - | John Panek | +10 | - | - | 77 | 77 | - | - | 154 |
| CUT | - | Rocky Catalano | +11 | - | - | 78 | 77 | - | - | 155 |
| CUT | - | Nick Szymanski | +11 | - | - | 78 | 77 | - | - | 155 |
| CUT | - | Richard von Tacky | +11 | - | - | 78 | 77 | - | - | 155 |
| CUT | - | Ken Kelley | +13 | - | - | 80 | 77 | - | - | 157 |
| CUT | - | Robert Smyser | +13 | - | - | 80 | 77 | - | - | 157 |
| CUT | - | Jeff Green | +15 | - | - | 82 | 77 | - | - | 159 |
| CUT | - | David Hutchens | +16 | - | - | 83 | 77 | - | - | 160 |
| CUT | - | Paul Earnest | +21 | - | - | 88 | 77 | - | - | 165 |
| CUT | - | Dave Bahr | +6 | - | - | 72 | 78 | - | - | 150 |
| CUT | - | Tory Hayes | +6 | - | - | 72 | 78 | - | - | 150 |
| CUT | - | Mike Moses | +6 | - | - | 72 | 78 | - | - | 150 |
| CUT | - | Jeff Bisbee | +7 | - | - | 73 | 78 | - | - | 151 |
| CUT | - | Russ Johnson | +7 | - | - | 73 | 78 | - | - | 151 |
| CUT | - | Alan Savage | +8 | - | - | 74 | 78 | - | - | 152 |
| CUT | - | Bruce Nakamura | +9 | - | - | 75 | 78 | - | - | 153 |
| CUT | - | Ron Beurmann | +10 | - | - | 76 | 78 | - | - | 154 |
| CUT | - | John Carney | +10 | - | - | 76 | 78 | - | - | 154 |
| CUT | - | John DiMarco | +10 | - | - | 76 | 78 | - | - | 154 |
| CUT | - | Brendon Post | +12 | - | - | 78 | 78 | - | - | 156 |
| CUT | - | Eddie Terasa | +12 | - | - | 78 | 78 | - | - | 156 |
| CUT | - | Dale Jones | +13 | - | - | 79 | 78 | - | - | 157 |
| CUT | - | William Loeffler | +13 | - | - | 79 | 78 | - | - | 157 |
| CUT | - | Thomas Siddon | +13 | - | - | 79 | 78 | - | - | 157 |
| CUT | - | Quentin Grasso | +15 | - | - | 81 | 78 | - | - | 159 |
| CUT | - | John Richman | +16 | - | - | 82 | 78 | - | - | 160 |
| CUT | - | Harlan Chemers | +17 | - | - | 83 | 78 | - | - | 161 |
| CUT | - | Shane Blankenship | +7 | - | - | 72 | 79 | - | - | 151 |
| CUT | - | David Bennett | +8 | - | - | 73 | 79 | - | - | 152 |
| CUT | - | Kim Thompson | +8 | - | - | 73 | 79 | - | - | 152 |
| CUT | - | Dean Larsson | +12 | - | - | 77 | 79 | - | - | 156 |
| CUT | - | Chris Bailey | +14 | - | - | 79 | 79 | - | - | 158 |
| CUT | - | Stephen Parker | +7 | - | - | 71 | 80 | - | - | 151 |
| CUT | - | Randy Wittig | +8 | - | - | 72 | 80 | - | - | 152 |
| CUT | - | Dennis Winters | +9 | - | - | 73 | 80 | - | - | 153 |
| CUT | - | James Sieckmann | +10 | - | - | 74 | 80 | - | - | 154 |
| CUT | - | Andrew Santor | +12 | - | - | 76 | 80 | - | - | 156 |
| CUT | - | Gerrit Gasow | +13 | - | - | 77 | 80 | - | - | 157 |
| CUT | - | Dana Banke | +15 | - | - | 79 | 80 | - | - | 159 |
| CUT | - | Steven Brady | +15 | - | - | 79 | 80 | - | - | 159 |
| CUT | - | Tom Agazzi | +16 | - | - | 80 | 80 | - | - | 160 |
| CUT | - | Scott Masters | +16 | - | - | 80 | 80 | - | - | 160 |
| CUT | - | Tom Sullivan | +20 | - | - | 84 | 80 | - | - | 164 |
| CUT | - | Simon Allan | +15 | - | - | 78 | 81 | - | - | 159 |
| CUT | - | Tommy Mayne | +15 | - | - | 78 | 81 | - | - | 159 |
| CUT | - | Brian Puterbaugh | +15 | - | - | 78 | 81 | - | - | 159 |
| CUT | - | Greg Sikes | +18 | - | - | 81 | 81 | - | - | 162 |
| CUT | - | Mike Merchent | +20 | - | - | 83 | 81 | - | - | 164 |
| CUT | - | Mark Owen | +21 | - | - | 84 | 81 | - | - | 165 |
| CUT | - | Joe Rocha | +18 | - | - | 80 | 82 | - | - | 162 |
| CUT | - | Rob Williams | +19 | - | - | 81 | 82 | - | - | 163 |
| CUT | - | Keith Dicciani | +10 | - | - | 71 | 83 | - | - | 154 |
| CUT | - | Mark Costaregni | +13 | - | - | 74 | 83 | - | - | 157 |
| CUT | - | Gerry James | +15 | - | - | 76 | 83 | - | - | 159 |
| CUT | - | Stanley Cooke | +20 | - | - | 81 | 83 | - | - | 164 |
| CUT | - | John Platt | +21 | - | - | 82 | 83 | - | - | 165 |
| CUT | - | Pat McTigue | +14 | - | - | 74 | 84 | - | - | 158 |
| CUT | - | Christopher Sauer | +17 | - | - | 75 | 86 | - | - | 161 |
| CUT | - | Kirk Nelson | +18 | - | - | 75 | 87 | - | - | 162 |
| WD | - | John Traub | - | - | - | - | - | - | - | - |
| WD | - | Kirk Jones | - | - | - | - | - | - | - | - |
| WD | - | Don Sweeting | - | - | - | - | - | - | - | - |
| WD | - | Eric Nielsen | - | - | - | - | - | - | - | - |
| WD | - | Ron Vlosich | - | - | - | - | - | - | - | - |









PGA.com is part of the Turner Sports and Entertainment Digital Network