*=10th tee start,
=Great Waters Course,
=Reynolds Landing Course
| Updated: Sunday, 22 Jun 2008 07:58 PM | Select another player |

|
|
|||||
|---|---|---|---|---|---|
| Score to Par | -1 | Position | T19 | Round | 4 |
| Thru | F | Start Position | T27 | Start Tee | 1 |
| Total Strokes | 75 - 70 - 71 - 71 : 287 | ||||
![]() |
|||||
| ROUND 4 - GREAT WATERS | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 409 | 507 | 432 | 186 | 422 | 522 | 466 | 223 | 392 | 3559 | 409 | 349 | 559 | 434 | 186 | 416 | 427 | 164 | 540 | 3484 | 7043 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
| To Par | E | -1 | -1 | E | E | E | E | E | E | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | ||
| ROUND 3 - GREAT WATERS | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 409 | 507 | 432 | 186 | 422 | 522 | 466 | 223 | 392 | 3559 | 409 | 349 | 559 | 434 | 186 | 416 | 427 | 164 | 540 | 3484 | 7043 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 34 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 37 | 71 |
| To Par | E | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | E | E | -1 | -1 | ||
| ROUND 2 - GREAT WATERS | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 409 | 507 | 432 | 186 | 422 | 522 | 466 | 223 | 392 | 3559 | 409 | 349 | 559 | 434 | 186 | 416 | 427 | 164 | 540 | 3484 | 7043 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 70 |
| To Par | -1 | -2 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | +1 | E | -1 | -1 | -1 | -1 | E | E | -1 | -2 | ||
| ROUND 1 - REYNOLDS LANDING | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 390 | 488 | 137 | 457 | 378 | 543 | 195 | 408 | 442 | 3438 | 436 | 201 | 451 | 374 | 494 | 445 | 546 | 190 | 351 | 3488 | 6926 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 2 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 39 | 75 |
| To Par | E | E | E | +1 | +1 | E | E | E | E | E | -1 | -1 | E | E | +3 | +2 | +3 | +3 | +3 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 5 | 3 | 2 | 13 |
| PARS | 11 | 10 | 14 | 15 | 50 |
| BOGEYS | 3 | 3 | 0 | 1 | 7 |
| DBL BOGEYS | 0 | 0 | 1 | 0 | 1 |
| DBL BOGEYS + | 1 | 0 | 0 | 0 | 1 |










PGA.com is part of the Turner Sports and Entertainment Digital Network