*=10th tee start,
=Great Waters Course,
=Reynolds Landing Course
| Updated: Sunday, 22 Jun 2008 07:58 PM | Select another player |

|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +5 | Position | T58 | Round | 4 |
| Thru | F | Start Position | T67 | Start Tee | 1 |
| Total Strokes | 73 - 73 - 75 - 72 : 293 | ||||
![]() |
|||||
| ROUND 4 - GREAT WATERS | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 409 | 507 | 432 | 186 | 422 | 522 | 466 | 223 | 392 | 3559 | 409 | 349 | 559 | 434 | 186 | 416 | 427 | 164 | 540 | 3484 | 7043 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 36 | 72 |
| To Par | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | E | E | +1 | +1 | +1 | +1 | +1 | +2 | +1 | E | E | ||
| ROUND 3 - GREAT WATERS | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 409 | 507 | 432 | 186 | 422 | 522 | 466 | 223 | 392 | 3559 | 409 | 349 | 559 | 434 | 186 | 416 | 427 | 164 | 540 | 3484 | 7043 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 40 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 6 | 35 | 75 |
| To Par | +1 | +1 | +1 | +2 | +2 | +3 | +2 | +4 | +4 | +4 | +3 | +2 | +3 | +3 | +2 | +2 | +2 | +3 | +3 | ||
| ROUND 2 - GREAT WATERS | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 409 | 507 | 432 | 186 | 422 | 522 | 466 | 223 | 392 | 3559 | 409 | 349 | 559 | 434 | 186 | 416 | 427 | 164 | 540 | 3484 | 7043 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 7 | 38 | 73 |
| To Par | E | E | +1 | +1 | +1 | E | -1 | -1 | -1 | E | E | E | E | -1 | -1 | -1 | -1 | +1 | +1 | ||
| ROUND 1 - REYNOLDS LANDING | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 390 | 488 | 137 | 457 | 378 | 543 | 195 | 408 | 442 | 3438 | 436 | 201 | 451 | 374 | 494 | 445 | 546 | 190 | 351 | 3488 | 6926 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 2 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 37 | 73 |
| To Par | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | E | -1 | -1 | -1 | -1 | E | +1 | +1 | +1 | +1 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 3 | 4 | 4 | 13 |
| PARS | 13 | 12 | 8 | 10 | 43 |
| BOGEYS | 3 | 2 | 5 | 4 | 14 |
| DBL BOGEYS | 0 | 1 | 1 | 0 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |










PGA.com is part of the Turner Sports and Entertainment Digital Network