| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 412 | 8 | 4.0235 | 0 | 16 | 51 | 18 | 0 | 0 |
| 2 | 4 | 473 | T3 | 4.1059 | 0 | 9 | 61 | 13 | 1 | 1 |
| 3 | 5 | 600 | 18 | 4.5647 | 5 | 29 | 49 | 2 | 0 | 0 |
| 4 | 3 | 198 | T9 | 2.9765 | 0 | 14 | 59 | 12 | 0 | 0 |
| 5 | 5 | 601 | 16 | 4.8471 | 1 | 24 | 49 | 9 | 2 | 0 |
| 6 | 3 | 193 | 6 | 3.0706 | 1 | 9 | 61 | 11 | 3 | 0 |
| 7 | 4 | 462 | 2 | 4.1176 | 0 | 10 | 56 | 18 | 1 | 0 |
| 8 | 4 | 390 | 15 | 3.8824 | 0 | 23 | 50 | 11 | 1 | 0 |
| 9 | 4 | 337 | 17 | 3.6588 | 2 | 31 | 46 | 6 | 0 | 0 |
| OUT | 36 | 3666 | - | 35.2471 | 9 | 165 | 482 | 100 | 8 | 1 |
| 10 | 4 | 438 | T9 | 3.9765 | 0 | 13 | 61 | 11 | 0 | 0 |
| 11 | 4 | 428 | 7 | 4.0588 | 0 | 16 | 48 | 21 | 0 | 0 |
| 12 | 3 | 230 | 1 | 3.1647 | 0 | 12 | 49 | 22 | 2 | 0 |
| 13 | 4 | 385 | 14 | 3.9176 | 0 | 17 | 59 | 8 | 1 | 0 |
| 14 | 3 | 171 | 5 | 3.0941 | 0 | 10 | 58 | 16 | 1 | 0 |
| 15 | 4 | 376 | T11 | 3.9529 | 0 | 14 | 61 | 10 | 0 | 0 |
| 16 | 4 | 436 | T3 | 4.1059 | 0 | 7 | 63 | 14 | 1 | 0 |
| 17 | 5 | 616 | 13 | 4.9412 | 0 | 16 | 58 | 11 | 0 | 0 |
| 18 | 4 | 473 | T11 | 3.9529 | 0 | 19 | 53 | 11 | 2 | 0 |
| IN | 35 | 3553 | - | 35.1647 | 0 | 124 | 510 | 124 | 7 | 0 |
| TOTALS | 71 | 7219 | - | 70.4118 | 9 | 289 | 992 | 224 | 15 | 1 |



PGA.com is part of the Turner Sports and Entertainment Digital Network