| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 442 | 1 | 4.3976 | 0 | 11 | 151 | 67 | 17 | 3 |
| 2 | 4 | 412 | T7 | 4.2088 | 0 | 32 | 145 | 62 | 9 | 1 |
| 3 | 5 | 574 | 17 | 4.8996 | 4 | 63 | 139 | 40 | 3 | 0 |
| 4 | 3 | 210 | 3 | 3.3012 | 0 | 20 | 146 | 73 | 8 | 2 |
| 5 | 4 | 370 | T5 | 4.2289 | 0 | 24 | 156 | 57 | 12 | 0 |
| 6 | 4 | 452 | 10 | 4.1446 | 0 | 36 | 150 | 54 | 9 | 0 |
| 7 | 5 | 550 | 15 | 4.9598 | 3 | 50 | 155 | 36 | 5 | 0 |
| 8 | 3 | 169 | 12 | 3.1325 | 0 | 26 | 171 | 45 | 7 | 0 |
| 9 | 4 | 432 | T5 | 4.2289 | 0 | 20 | 164 | 56 | 6 | 3 |
| OUT | 36 | 3611 | - | 37.5020 | 7 | 282 | 1377 | 490 | 76 | 9 |
| 10 | 4 | 385 | 13 | 4.0602 | 0 | 43 | 156 | 43 | 6 | 1 |
| 11 | 4 | 428 | 16 | 3.9197 | 1 | 69 | 136 | 37 | 5 | 1 |
| 12 | 4 | 456 | T7 | 4.2088 | 0 | 26 | 154 | 62 | 6 | 1 |
| 13 | 3 | 195 | 9 | 3.1566 | 1 | 31 | 152 | 58 | 7 | 0 |
| 14 | 5 | 520 | 14 | 5.0201 | 1 | 62 | 129 | 46 | 10 | 1 |
| 15 | 4 | 371 | 11 | 4.1365 | 0 | 35 | 156 | 50 | 5 | 3 |
| 16 | 3 | 215 | 2 | 3.3896 | 0 | 32 | 121 | 70 | 19 | 7 |
| 17 | 4 | 425 | 4 | 4.2369 | 0 | 29 | 142 | 69 | 8 | 1 |
| 18 | 5 | 568 | 18 | 4.8635 | 3 | 73 | 131 | 40 | 1 | 1 |
| IN | 36 | 3563 | - | 36.9920 | 6 | 400 | 1277 | 475 | 67 | 16 |
| TOTALS | 72 | 7174 | - | 74.4940 | 13 | 682 | 2654 | 965 | 143 | 25 |

PGA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network