| Updated: Thursday July 1, 3:10 PM | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +11 | Position | T55 | Round | 4 |
| Thru | F | Start Position | T27 | Start Tee | 1 |
| Total Strokes | 78 - 69 - 71 - 79 : 297 | ||||
|
|||||
| ROUND 4 - The Pete Dye at French Lick | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 442 | 412 | 574 | 210 | 370 | 452 | 550 | 169 | 432 | 3611 | 385 | 428 | 456 | 195 | 520 | 371 | 215 | 425 | 568 | 3563 | 7174 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 3 | 4 | 39 | 4 | 4 | 8 | 2 | 5 | 4 | 3 | 5 | 5 | 40 | 79 |
| To Par | E | E | +1 | +1 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +7 | +6 | +6 | +6 | +6 | +7 | +7 | +7 | ||
| ROUND 3 - The Pete Dye at French Lick | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 442 | 412 | 574 | 210 | 370 | 452 | 550 | 169 | 432 | 3611 | 385 | 428 | 456 | 195 | 520 | 371 | 215 | 425 | 568 | 3563 | 7174 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 71 |
| To Par | E | +1 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | E | E | E | E | -1 | -1 | -1 | E | -1 | -1 | ||
| ROUND 2 - The Donald Ross at French Lick | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 420 | 417 | 422 | 192 | 474 | 208 | 536 | 390 | 364 | 3423 | 381 | 365 | 433 | 226 | 450 | 663 | 149 | 377 | 418 | 3462 | 6885 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Score | 7 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 37 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 32 | 69 |
| To Par | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +1 | +2 | +3 | +3 | +2 | +2 | +1 | E | -1 | -1 | -1 | -1 | ||
| ROUND 1 - The Pete Dye at French Lick | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 442 | 412 | 574 | 210 | 370 | 452 | 550 | 169 | 432 | 3611 | 385 | 428 | 456 | 195 | 520 | 371 | 215 | 425 | 568 | 3563 | 7174 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 4 | 6 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 39 | 78 |
| To Par | +3 | +3 | +3 | +4 | +4 | +5 | +5 | +6 | +6 | E | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +6 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
0 | 0 | 0 | 0 | 0 |
BIRDIES![]() |
0 | 6 | 4 | 1 | 11 |
PARS![]() |
13 | 9 | 11 | 12 | 45 |
BOGEYS![]() |
4 | 2 | 3 | 4 | 13 |
DBL BOGEYS![]() |
1 | 0 | 0 | 0 | 1 |
DBL BOGEYS +![]() |
0 | 1 | 0 | 1 | 2 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
- |
|
- | - |
BOGEYS ![]() |
- |
|
- | - |













PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.