| Updated: Thursday July 1, 3:10 PM | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +15 | Position | T73 | Round | 4 |
| Thru | F | Start Position | T73 | Start Tee | 1 |
| Total Strokes | 74 - 73 - 78 - 76 : 301 | ||||
|
|||||
| ROUND 4 - The Pete Dye at French Lick | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 442 | 412 | 574 | 210 | 370 | 452 | 550 | 169 | 432 | 3611 | 385 | 428 | 456 | 195 | 520 | 371 | 215 | 425 | 568 | 3563 | 7174 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 38 | 3 | 3 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 38 | 76 |
| To Par | E | E | E | E | +1 | +2 | +2 | +2 | +2 | +1 | E | E | E | +1 | +2 | +3 | +4 | +4 | +4 | ||
| ROUND 3 - The Pete Dye at French Lick | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 442 | 412 | 574 | 210 | 370 | 452 | 550 | 169 | 432 | 3611 | 385 | 428 | 456 | 195 | 520 | 371 | 215 | 425 | 568 | 3563 | 7174 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 6 | 40 | 78 |
| To Par | E | +1 | +1 | +2 | +3 | +3 | +2 | +2 | +2 | +3 | +2 | +4 | +5 | +4 | +5 | +5 | +5 | +6 | +6 | ||
| ROUND 2 - The Donald Ross at French Lick | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 420 | 417 | 422 | 192 | 474 | 208 | 536 | 390 | 364 | 3423 | 381 | 365 | 433 | 226 | 450 | 663 | 149 | 377 | 418 | 3462 | 6885 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Score | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 39 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 34 | 73 |
| To Par | E | E | E | +1 | +2 | +2 | +2 | +2 | +3 | E | E | E | E | -1 | -1 | -1 | -1 | -1 | +3 | ||
| ROUND 1 - The Pete Dye at French Lick | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 442 | 412 | 574 | 210 | 370 | 452 | 550 | 169 | 432 | 3611 | 385 | 428 | 456 | 195 | 520 | 371 | 215 | 425 | 568 | 3563 | 7174 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 6 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 38 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 74 |
| To Par | +2 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | +2 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
0 | 0 | 0 | 0 | 0 |
BIRDIES![]() |
2 | 1 | 3 | 2 | 8 |
PARS![]() |
13 | 13 | 7 | 10 | 43 |
BOGEYS![]() |
2 | 4 | 7 | 6 | 19 |
DBL BOGEYS![]() |
1 | 0 | 1 | 0 | 2 |
DBL BOGEYS +![]() |
0 | 0 | 0 | 0 | 0 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
- | - | - |
|
BOGEYS ![]() |
- |
|
|
|


















PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.