| Updated: Thursday July 1, 3:10 PM | Select another player |
|
|
|||||
|---|---|---|---|---|---|
| Score to Par | +3 | Position | T15 | Round | 4 |
| Thru | F | Start Position | T44 | Start Tee | 1 |
| Total Strokes | 73 - 73 - 74 - 69 : 289 | ||||
|
|||||
| ROUND 4 - The Pete Dye at French Lick | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 442 | 412 | 574 | 210 | 370 | 452 | 550 | 169 | 432 | 3611 | 385 | 428 | 456 | 195 | 520 | 371 | 215 | 425 | 568 | 3563 | 7174 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 5 | 2 | 3 | 4 | 4 | 3 | 6 | 36 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 33 | 69 |
| To Par | E | +1 | +1 | E | -1 | -1 | -2 | -2 | E | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | ||
| ROUND 3 - The Pete Dye at French Lick | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 442 | 412 | 574 | 210 | 370 | 452 | 550 | 169 | 432 | 3611 | 385 | 428 | 456 | 195 | 520 | 371 | 215 | 425 | 568 | 3563 | 7174 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 2 | 6 | 5 | 3 | 3 | 5 | 37 | 74 |
| To Par | E | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +2 | +3 | +3 | +2 | +2 | +2 | ||
| ROUND 2 - The Pete Dye at French Lick | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 442 | 412 | 574 | 210 | 370 | 452 | 550 | 169 | 432 | 3611 | 385 | 428 | 456 | 195 | 520 | 371 | 215 | 425 | 568 | 3563 | 7174 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 73 |
| To Par | -1 | E | -2 | -1 | -1 | -1 | -1 | +1 | +1 | +1 | +1 | E | E | E | E | +1 | E | -1 | +1 | ||
| ROUND 1 - The Donald Ross at French Lick | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 420 | 417 | 422 | 192 | 474 | 208 | 536 | 390 | 364 | 3423 | 381 | 365 | 433 | 226 | 450 | 663 | 149 | 377 | 418 | 3462 | 6885 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Score | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 34 | 4 | 3 | 7 | 3 | 5 | 6 | 2 | 3 | 6 | 39 | 73 |
| To Par | E | -1 | -1 | -1 | E | E | E | -1 | -1 | -1 | -2 | +1 | +1 | +2 | +3 | +2 | +1 | +3 | +3 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
EAGLES![]() |
0 | 1 | 0 | 0 | 1 |
BIRDIES![]() |
5 | 3 | 3 | 6 | 17 |
PARS![]() |
8 | 9 | 10 | 10 | 37 |
BOGEYS![]() |
3 | 4 | 5 | 1 | 13 |
DBL BOGEYS![]() |
1 | 1 | 0 | 1 | 3 |
DBL BOGEYS +![]() |
1 | 0 | 0 | 0 | 1 |
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
BIRDIES ![]() |
|
|
- |
|
BOGEYS ![]() |
|
- |
|
- |

















PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.