Hershey CC - East Stats
| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 5 | 500 | 18 | 4.7954 | 6 | 141 | 285 | 39 | 8 | 0 |
| 2 | 3 | 204 | 12 | 3.1232 | 0 | 64 | 296 | 115 | 4 | 0 |
| 3 | 4 | 448 | 4 | 4.2965 | 0 | 37 | 282 | 142 | 17 | 1 |
| 4 | 4 | 437 | 8 | 4.2234 | 0 | 51 | 284 | 130 | 14 | 0 |
| 5 | 4 | 356 | 15 | 3.8873 | 1 | 121 | 297 | 52 | 7 | 1 |
| 6 | 5 | 554 | 16 | 4.8768 | 8 | 125 | 274 | 63 | 8 | 1 |
| 7 | 4 | 458 | 3 | 4.3695 | 0 | 32 | 266 | 156 | 23 | 2 |
| 8 | 3 | 203 | 5 | 3.2610 | 1 | 35 | 290 | 144 | 9 | 0 |
| 9 | 4 | 420 | 9 | 4.2129 | 0 | 42 | 313 | 106 | 16 | 2 |
| OUT | 36 | 3580 | - | 37.0685 | 16 | 648 | 2587 | 947 | 106 | 7 |
| 10 | 4 | 393 | 14 | 4.0292 | 2 | 79 | 312 | 76 | 9 | 1 |
| 11 | 4 | 420 | 11 | 4.1733 | 0 | 46 | 315 | 109 | 7 | 2 |
| 12 | 4 | 414 | 13 | 4.0752 | 2 | 67 | 310 | 93 | 7 | 0 |
| 13 | 3 | 187 | 10 | 3.1754 | 0 | 50 | 309 | 107 | 12 | 1 |
| 14 | 5 | 540 | 17 | 4.8727 | 3 | 133 | 277 | 56 | 8 | 2 |
| 15 | 4 | 467 | 1 | 4.4760 | 0 | 29 | 232 | 184 | 31 | 3 |
| 16 | 3 | 215 | 2 | 3.3967 | 1 | 37 | 258 | 139 | 42 | 2 |
| 17 | 4 | 430 | 7 | 4.2505 | 0 | 47 | 281 | 136 | 14 | 1 |
| 18 | 4 | 456 | 6 | 4.2589 | 0 | 53 | 274 | 130 | 19 | 3 |
| IN | 35 | 3522 | - | 36.5711 | 8 | 541 | 2568 | 1030 | 149 | 15 |
| TOTALS | 71 | 7102 | - | 73.6396 | 24 | 1189 | 5155 | 1977 | 255 | 22 |






PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.