Hershey CC - West Stats
| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 437 | 6 | 4.1635 | 0 | 31 | 207 | 66 | 8 | 0 |
| 2 | 5 | 568 | 13 | 4.9551 | 1 | 68 | 193 | 45 | 4 | 1 |
| 3 | 4 | 354 | 7 | 4.1571 | 0 | 39 | 203 | 58 | 8 | 4 |
| 4 | 4 | 307 | T2 | 4.1923 | 0 | 36 | 197 | 65 | 12 | 2 |
| 5 | 3 | 176 | 8 | 3.1186 | 0 | 37 | 204 | 69 | 1 | 1 |
| 6 | 4 | 345 | 15 | 3.9391 | 1 | 58 | 216 | 33 | 4 | 0 |
| 7 | 5 | 550 | 17 | 4.8296 | 3 | 87 | 184 | 34 | 3 | 0 |
| 8 | 3 | 232 | 1 | 3.3344 | 0 | 20 | 179 | 100 | 12 | 0 |
| 9 | 4 | 389 | 11 | 4.0386 | 0 | 42 | 221 | 42 | 6 | 0 |
| OUT | 36 | 3358 | - | 36.6891 | 5 | 418 | 1804 | 512 | 58 | 8 |
| 10 | 4 | 422 | 10 | 4.0609 | 0 | 42 | 211 | 57 | 2 | 0 |
| 11 | 4 | 354 | 12 | 4.0160 | 0 | 58 | 203 | 44 | 3 | 4 |
| 12 | 3 | 180 | T2 | 3.1923 | 0 | 19 | 216 | 75 | 2 | 0 |
| 13 | 5 | 568 | 16 | 4.9327 | 1 | 63 | 208 | 36 | 4 | 0 |
| 14 | 4 | 354 | 14 | 3.9455 | 2 | 70 | 187 | 49 | 4 | 0 |
| 15 | 5 | 501 | 18 | 4.6314 | 15 | 122 | 144 | 26 | 4 | 1 |
| 16 | 4 | 427 | 5 | 4.1795 | 0 | 26 | 209 | 72 | 5 | 0 |
| 17 | 3 | 162 | 9 | 3.0737 | 0 | 61 | 185 | 50 | 14 | 2 |
| 18 | 4 | 424 | 4 | 4.1827 | 1 | 39 | 184 | 78 | 10 | 0 |
| IN | 36 | 3392 | - | 36.2147 | 19 | 500 | 1747 | 487 | 48 | 7 |
| TOTALS | 72 | 6750 | - | 72.9038 | 24 | 918 | 3551 | 999 | 106 | 15 |






PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.