Ron Beurmann
United States
| Start Position |
51
|
Current Position |
|---|---|---|
|
To Par:
+4
Total Strokes:
73 - 74 : 147 |
||
| T106 | T157 | |
Select another player
Round 2 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 500 | 204 | 448 | 437 | 356 | 554 | 458 | 203 | 420 | 3580 | 393 | 420 | 414 | 187 | 540 | 467 | 215 | 430 | 456 | 3522 | 7102 |
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 36 | 74 |
| To Par | E | E | +1 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | ||
Round 1 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 568 | 354 | 307 | 176 | 345 | 550 | 232 | 389 | 3358 | 422 | 354 | 180 | 568 | 354 | 501 | 427 | 162 | 424 | 3392 | 6750 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 38 | 73 |
| To Par | +1 | +1 | +1 | +1 | +1 | E | -1 | E | +1 | E | E | E | +1 | +1 | E | +1 | +2 | +2 | +1 | ||



Round 2


PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.