Dominic Curran
United States
| Start Position |
49
|
Current Position |
|---|---|---|
|
To Par:
+7
Total Strokes:
74 - 76 : 150 |
||
| T179 | T228 | |
Select another player
Round 2 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 437 | 568 | 354 | 307 | 176 | 345 | 550 | 232 | 389 | 3358 | 422 | 354 | 180 | 568 | 354 | 501 | 427 | 162 | 424 | 3392 | 6750 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 40 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 76 |
| To Par | E | E | E | +1 | +1 | +1 | +2 | +4 | +4 | +4 | +4 | +5 | +5 | +5 | +4 | +4 | +4 | +4 | +4 | ||
Round 1 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 500 | 204 | 448 | 437 | 356 | 554 | 458 | 203 | 420 | 3580 | 393 | 420 | 414 | 187 | 540 | 467 | 215 | 430 | 456 | 3522 | 7102 |
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 2 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 38 | 74 |
| To Par | +2 | +1 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | -1 | -1 | -1 | -1 | E | E | +1 | +1 | +3 | +3 | ||



Round 2


PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.