| Player Name | Country | Status | Eligibility | ||
|---|---|---|---|---|---|
| Robert ALLENBY | Australia | Entered | 14 | ||
| Stuart APPLEBY | Australia | Entered | 1 | ||
| Paul AZINGER | USA | Entered | 18 | ||
| Seve BALLESTEROS | Spain | Withdrawn | 3 | ||
| Ricky BARNES (A) | USA | Entered | 29 | ||
| Rich BEEM | USA | Entered | 12, 14 | ||
| Thomas BJÖRN | Denmark | Entered | 1, 5, 18 | ||
| Tom BYRUM | USA | Entered | |||
| Angel CABRERA | Argentina | Entered | 5 | ||
| Mark CALCAVECCHIA | USA | Entered | 3, 18 | ||
| Chad CAMPBELL | USA | Entered | |||
| Michael CAMPBELL | New Zealand | Entered | 5 | ||
| Paul CASEY | United Kingdom | Entered | |||
| Kyoung-Ju CHOI | Korea | Entered | 14 | ||
| Stewart CINK | USA | Entered | 18 | ||
| Darren CLARKE | United Kingdom | Entered | 18 | ||
| José COCERES | Argentina | Entered | |||
| Fred COUPLES | USA | Entered | |||
| John DALY | USA | Entered | 2 | ||
| Brian DAVIS | United Kingdom | Entered | |||
| Robert-Jan DERKSEN | Holland | Entered | |||
| Chris DIMARCO | USA | Entered | 1, 14 | ||
| Luke DONALD | United Kingdom | Entered | |||
| Bradley DREDGE | United Kingdom | Entered | 5 | ||
| Joe DURANT | USA | Entered | |||
| David DUVAL | USA | Entered | 2, 18 | ||
| Steve ELKINGTON | Australia | Entered | 1 | ||
| Ernie ELS | South Africa | Entered | 1, 2, 5, 10, 14 | ||
| Bob ESTES | USA | Entered | |||
| Gary EVANS | United Kingdom | Entered | 1 | ||
| Nick FALDO | United Kingdom | Entered | 3 | ||
| Niclas FASTH | Sweden | Entered | 5, 18 | ||
| Brad FAXON | USA | Entered | |||
| Kenneth FERRIE | United Kingdom | Entered | |||
| Steve FLESCH | USA | Entered | |||
| Mark FOSTER | United Kingdom | Entered | 24 | ||
| Pierre FULKE | Sweden | Entered | 18 | ||
| Fred FUNK | USA | Entered | 14 | ||
| Jim FURYK | USA | Entered | 14, 18 | ||
| Sergio GARCIA | Spain | Entered | 1, 5, 14, 18 | ||
| Ignacio GARRIDO | Spain | Entered | |||
| Retief GOOSEN | South Africa | Entered | 1, 5, 10, 14 | ||
| Mathias GRÖNBERG | Sweden | Entered | |||
| Jay HAAS | USA | Entered | |||
| Todd HAMILTON | USA | Entered | |||
| Anders HANSEN | Denmark | Entered | 5, 6 | ||
| Soren HANSEN | Denmark | Entered | 1, 5 | ||
| Padraig HARRINGTON | Republic of Ireland | Entered | 1, 5, 18 | ||
| Dudley HART | USA | Entered | |||
| S K HO | Korea | Entered | |||
| Charles HOWELL III | USA | Entered | 14 | ||
| Trevor IMMELMAN | South Africa | Entered | 5, 24 | ||
| Fredrik JACOBSON | Sweden | Entered | |||
| Lee JANZEN | USA | Entered | 10 | ||
| Steve JONES | USA | Withdrawn | 10 | ||
| Shingo KATAYAMA | Japan | Entered | 23 | ||
| Jonathan KAYE | USA | Entered | |||
| Jerry KELLY | USA | Entered | 14 | ||
| Skip KENDALL | USA | Entered | |||
| Cliff KRESGE | USA | Entered | |||
| Bernhard LANGER | Germany | Entered | 5, 18 | ||
| Paul LAWRIE | United Kingdom | Entered | 2, 5 | ||
| Stephen LEANEY | Australia | Entered | 5 | ||
| Tom LEHMAN | USA | Entered | 2 | ||
| Justin LEONARD | USA | Entered | 1, 2, 14 | ||
| Thomas LEVET | France | Entered | 1 | ||
| J.L. LEWIS | USA | Entered | |||
| Peter LONARD | Australia | Entered | |||
| Davis LOVE III | USA | Entered | 1, 18 | ||
| Sandy LYLE | United Kingdom | Entered | 1 | ||
| Shigeki MARUYAMA | Japan | Entered | 1 | ||
| Len MATTIACE | USA | Entered | 1 | ||
| Scott MCCARRON | USA | Entered | |||
| Paul MCGINLEY | Republic of Ireland | Entered | 18 | ||
| Rocco MEDIATE | USA | Entered | |||
| Phil MICKELSON | USA | Entered | 14, 18 | ||
| Hirofumi MIYASE | Japan | Entered | |||
| >Colin MONTGOMERIE | United Kingdom | Entered | 5, 6, 18 | ||
| Greg NORMAN | Australia | Entered | 2 | ||
| José Maria OLAZABAL | Spain | Entered | 5, 11 | ||
| Andrew OLDCORN | United Kingdom | Entered | 6 | ||
| Peter O'MALLEY | Australia | Entered | 1, 22 | ||
| Mark O'MEARA | USA | Entered | 2 | ||
| Jesper PARNEVIK | Sweden | Entered | 18 | ||
| Craig PARRY | Australia | Entered | 22 | ||
| Corey PAVIN | USA | Entered | 10 | ||
| Craig PERKS | New Zealand | Entered | 13 | ||
| Kenny PERRY | USA | Entered | |||
| Nick PRICE | Zimbabwe | Entered | 1, 2, 14 | ||
| Phillip PRICE | United Kingdom | Entered | 18 | ||
| Jyoti RANDHAWA | India | Entered | 21 | ||
| Chris RILEY | USA | Entered | |||
| John ROLLINS | USA | Entered | 19 | ||
| Eduardo ROMERO | Argentina | Entered | 5 | ||
| Justin ROSE | United Kingdom | Entered | 5 | ||
| Rory SABBATINI | South Africa | Entered | |||
| Nobuhito SATO | Japan | Entered | 23 | ||
| Adam SCOTT | Australia | Entered | 5 | ||
| Vijay SINGH | Fiji | Entered | 11, 12, 14 | ||
| Jeff SLUMAN | USA | Entered | 14 | ||
| David SMAIL | New Zealand | Entered | 20 | ||
| Chris SMITH | USA | Entered | |||
| Noboru SUGAI | Japan | Entered | 27 | ||
| Hal SUTTON | USA | Entered | 13, 18 | ||
| Toru TANIGUCHI | Japan | Entered | 23 | ||
| Katsuyoshi TOMORI | Japan | Entered | |||
| David TOMS | USA | Entered | 12, 14, 18 | ||
| Scott VERPLANK | USA | Entered | 18 | ||
| Duffy WALDORF | USA | Entered | |||
| Tom WATSON | USA | Entered | 3 | ||
| Mike WEIR | Canada | Entered | |||
| Lee WESTWOOD | United Kingdom | Entered | 18 | ||
| Gary WOLSTENHOLME (A) | United Kingdom | Entered | |||
| Tiger WOODS | USA | Entered | 2, 10, 11, 12, 13, 14, 18 | ||
| Last updated: 07/10/03 05:55 PM EDT | |||||
©2003 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to webmaster.pga@turner.com. Sales inquiries contact sales.pga@turner.com.
PGA.com Privacy Policy / Terms of Use.