
The tee has been moved right towards the beach and two new bunkers added on the right side of the fairway to toughen up a short par-four that is within driving distance for the longer hitters.
From the tee to the green, view this hole from above with our video flyover.
RealPlayer: 56k | 300k
WindowsMedia: 56k | 300k
Ayrshire, Scotland
7149 yards / Par 71
| Click hole numbers to navigate | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 361 | 391 | 379 | 558 | 210 | 599 | 403 | 123 | 423 | 3447 |
| 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 438 | 488 | 431 | 470 | 178 | 481 | 542 | 222 | 452 | 3702 |
| 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
Read the transcript of our LIVE CHAT with Arthur Hills, celebrated course architect, as he answered questions on "At the Turn," presented by ING.
©2004 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to webmaster.pga@turner.com. Sales inquiries contact sales.pga@turner.com.
PGA.com Privacy Policy / Terms of Use.