MELBOURNE (TWI) -- Adam Le Vesconte, joint leader after the first round of International Final Qualifying, held his nerve and repeated his three-under-par score of 69 to share the honours at the head of the field at Kingston Heath, Melbourne, to book his place in The Open Championship at Royal Troon in July.
He was joined on the leading qualifying score by fellow Australian Andrew Buckle who followed his first round 71 with a five-under 67. English player Matthew Hazelden added a 68 to his opening 73 to claim third place and the final qualifying spot went to joint first round leader Brendan Jones. He finished with the same 141 total as Hazelden.
Paul Sheehan, Andrew Tschudin, David MvKenzie and Martin Doyle claimed the reserve places after a play-off involving seven players.
| * Andrew Buckle | Unattached | 71-67--138 -6 |
| * Adam Le Vesconte | Unattached | 69-69--138 -6 |
| * Matthew Hazelden | England | 73-68--141 -3 |
| * Brendan Jones | Unattached | 69-72--141 -3 |
| † 3 David McKenzie | Unattached | 71-71--142 -2 |
| †--1 Paul Sheehan | Unattached | 71-71--142 -2 |
| † 2 Andrew Tschudin | Unattached | 75-67--142 -2 |
| † 4 Martin Doyle | Long Island | 73-70--143 -1 |
| Nathan Green | Unattached | 73-70--143 -1 |
| Eddie Lee | New Zealand | 73-70--143 -1 |
| John Wade | Unattached | 74-69--143 -1 |
| Stuart Bouvier | Unattached | 72-72--144 Par |
| Euan Walters | Unattached | 70-74--144 -2 |
| Shane Tait | Unattached | 78-67--145 +1 |
| Richard Ball | Unattached | 74-72--146 +2 |
| Adam Crawford | The Brisbane | 73-73--146 +2 |
| Scott Hend | Unattached | 75-71--146 +2 |
| Craig Warren | Unattached | 75-71--146 +2 |
| Craig Carmichael | Unattached | 71-76--147 +3 |
| Steve Collins | Royal Perth | 73-74--147 +3 |
| Matthew Ecob | Unattached | 73-74--147 +3 |
| Scott Laycock | Unattached | 75-72--147 +3 |
| James Nitties (am) | Charlestown | 78-69--147 +3 |
| Wayne Perske | Unattached | 77-70--147 +3 |
| Matthew Ballard | The Colonial | 80-68--148 +4 |
| Jens Nilsson | Sweden | 78-70--148 +4 |
| David Diaz | Unattached | 77-72--149 +5 |
| Ryan Haller | Unattached | 74-75--149 +5 |
| Luke Hickmott (am) | Southern | 77-72--149 +5 |
| Justin Hooper | Kingston Heath | 74-75--149 +5 |
| Gary Simpson | Unattached | 79-70--149 +5 |
| Leith Wastle | Unattached | 72-77--149 +5 |
| Matthew Millar | Unattached | 76-74--150 +6 |
| Jason Norris | Unattached | 75-75--150 +6 |
| Martin Pettigrew | New Zealand | 76-74--150 +6 |
| Ed Stedman | Unattached | 78-72--150 +6 |
| Michael Pearson | USA | 74-77--151 +7 |
| Michael Wright | Unattached | 78-73--151 +7 |
| Richard Backwell | Unattached | 73-79--152 +8 |
| Gareth Paddison | New Zealand | 75-77--152 +8 |
| Grant Dodd | Unattached | 77-76--153 +9 |
| Steven Jeffress | Port Macquarie | 78-75--153 +9 |
| Michael Light | Unattached | 80-74--154 +10 |
| Steven Conran | Unattached | 80-75--155 +11 |
| Richard Lee | New Zealand | 78-77--155 +11 |
| Andrew Webster | Unattached | 76-79--155 +11 |
| Andrew Bonhomme | Unattached | 77-79--156 +12 |
| David Bransdon | Unattached | 73-83--156 +12 |
| Adrian Percey | Unattached | 80-77--157 +13 |
| John Sutherland | Unattached | 83-74--157 +13 |
| Craig Scott | Portsea | 81-80--161 +17 |
| David Armstrong | Spring Valley | 87-83--170 +26 |
| * Qualified for 2004 Open Championship | ||
| † Alternate |
Copyright 2004 by TWI, Inc. All rights reserved.
©2004 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to webmaster.pga@turner.com. Sales inquiries contact sales.pga@turner.com.
PGA.com Privacy Policy / Terms of Use.