| Player Name | Country | Status | Eligibility |
|---|---|---|---|
| Thomas BJÖRN | Denmark | Entered | |
| Michael CAMPBELL | New Zealand | Entered | |
| Darren CLARKE | Northern Ireland | Entered | |
| Retief GOOSEN | South Africa | Entered | |
| David HOWELL | England | Entered | |
| James KINGSTON | South Africa | Entered | |
| Paul LAWRIE | Scotland | Entered | |
| Stephen LEANEY | Australia | Entered | |
| Peter LONARD | Australia | Entered | |
| Sandy LYLE | Scotland | Entered | |
| Grant MULLER | South Africa | Entered | |
| Louis OOSTHUIZEN | South Africa | Entered | |
| Hennie OTTO | South Africa | Entered | |
| Tjaart VAN DER WALT | South Africa | Entered | |
| Lee WESTWOOD | England | Entered | |
| Last updated: 01/20/04 10:27 AM EDT | |||
Read the transcript of our LIVE CHAT with Arthur Hills, celebrated course architect, as he answered questions on "At the Turn," presented by ING.
©2004 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to webmaster.pga@turner.com. Sales inquiries contact sales.pga@turner.com.
PGA.com Privacy Policy / Terms of Use.