News

ST. ANDREWS, Scotland -- Here are the final scores and prize money from the $7,490,400 Open Championship, played July 14-17 on the Old Course at St. Andrews.

Player Earnings Score
Tiger Woods $1,261,285 66-67-71-70--274 -14
Colin Montgomerie $753,238 71-66-70-72--279 -9
Fred Couples $424,791 68-71-73-68--280 -8
Jose Maria Olazabal $424,791 68-70-68-74--280 -8
Michael Campbell $213,999 69-72-68-72--281 -7
Sergio Garcia $213,999 70-69-69-73--281 -7
Retief Goosen $213,999 68-73-66-74--281 -7
Bernhard Langer $213,999 71-69-70-71--281 -7
Geoff Ogilvy $213,999 71-74-67-69--281 -7
Vijay Singh $213,999 69-69-71-72--281 -7
Nick Faldo $116,926 74-69-70-69--282 -6
Graeme McDowell $116,926 69-72-74-67--282 -6
Kenny Perry $116,926 71-71-68-72--282 -6
Ian Poulter $116,926 70-72-71-69--282 -6
Darren Clarke $81,082 73-70-67-73--283 -5
John Daly $81,082 71-69-70-73--283 -5
David Frost $81,082 77-65-72-69--283 -5
Mark Hensby $81,082 67-77-69-70--283 -5
Trevor Immelman $81,082 68-70-73-72--283 -5
Sean O'Hair $81,082 73-67-70-73--283 -5
Nick O'Hern $81,082 73-69-71-70--283 -5
a-Lloyd Saltman - 73-71-68-71--283 -5
Bart Bryant $56,933 69-70-71-74--284 -4
Tim Clark $56,933 71-69-70-74--284 -4
Scott Drummond $56,933 74-71-69-70--284 -4
Brad Faxon $56,933 72-66-70-76--284 -4
Nick Flanagan $56,933 73-71-69-71--284 -4
Tom Lehman $56,933 75-69-70-70--284 -4
a-Eric Ramsay - 68-74-74-68--284 -4
Tadahiro Takayama $56,933 72-72-70-70--284 -4
Scott Verplank $56,933 68-70-72-74--284 -4
Richard Green $46,423 72-68-72-73--285 -3
Sandy Lyle $46,423 74-67-69-75--285 -3
Simon Dyson $38,547 70-71-72-73--286 -2
Ernie Els $38,547 74-67-75-70--286 -2
Peter Hanson $38,547 72-72-71-71--286 -2
Thomas Levet $38,547 69-71-75-71--286 -2
Joe Ogilvie $38,547 74-70-73-69--286 -2
Adam Scott $38,547 70-71-70-75--286 -2
Henrik Stenson $38,547 74-67-73-72--286 -2
Stuart Appleby $26,243 72-68-72-75--287 -1
K.J. Choi $26,243 75-68-71-73--287 -1
Hiroyuki Fujita $26,243 72-68-74-73--287 -1
Soren Hansen $26,243 72-72-66-77--287 -1
Tim Herron $26,243 73-72-68-74--287 -1
Simon Khan $26,243 69-70-78-70--287 -1
Maarten Lafeber $26,243 73-70-67-77--287 -1
Paul McGinley $26,243 70-75-73-69--287 -1
Bob Tway $26,243 69-71-72-75--287 -1
Tom Watson $26,243 75-70-70-72--287 -1
Steve Webster $26,243 71-72-71-73--287 -1
Robert Allenby $19,153 70-68-79-71--288 E
Luke Donald $19,153 68-73-77-70--288 E
Fredrik Jacobson $19,153 71-70-72-75--288 E
Thongchai Jaidee $19,153 73-68-75-72--288 E
Miguel Angel Jimenez $19,153 69-72-76-71--288 E
Paul Lawrie $19,153 72-71-75-70--288 E
Justin Leonard $19,153 73-71-75-69--288 E
Bo Van Pelt $19,153 72-67-73-76--288 E
John Bickerton $17,520 75-70-71-73--289 +1
Mark Calcavecchia $17,520 70-73-73-73--289 +1
Phil Mickelson $17,520 74-67-72-76--289 +1
a-Edoardo Molinari - 70-70-74-75--289 +1
Greg Norman $17,520 72-71-70-76--289 +1
Tino Schuster $17,520 68-74-74-73--289 +1
Peter Lonard $16,994 68-70-77-75--290 +2
Chris DiMarco $16,381 75-69-71-76--291 +3
Pat Perez $16,381 72-70-72-77--291 +3
Chris Riley $16,381 68-73-75-75--291 +3
Robert Rock $16,381 73-71-75-72--291 +3
David Smail $16,381 73-72-69-77--291 +3
Duffy Waldorf $16,381 74-68-81-68--291 +3
Patrik Sjoland $15,768 74-71-76-71--292 +4
Scott Gutschewski $15,415 76-69-75-73--293 +5
S.K. Ho $15,415 73-71-72-77--293 +5
Ted Purdy $15,415 72-72-77-72--293 +5
Steve Flesch $15,065 74-70-72-78--294 +6
Rod Pampling $14,803 74-71-71-80--296 +8
Graeme Storm $14,803 75-70-80-71--296 +8
a-Matthew Richardson - 75-69-77-76--297 +9
©2005 PGA/Turner Sports Interactive. All Rights Reserved.
Send all feedback / comments to webmaster@pga.com. Sales inquiries contact sales@pga.com.
PGA.com Privacy Policy / Terms of Use.