BST=British Summer Time (EDT +5), (a)=amateur
| POS | PLAYER NAME: FIRST | LAST | SCORING TO PAR | ROUNDS | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| T61 | 36 | Graeme McDowell | +2 | F | +7 | 66 | 73 | 72 | 79 | 290 |
| 1 | — | Tiger Woods | -18 | F | -5 | 67 | 65 | 71 | 67 | 270 |
| T11 | 14 | Anthony Wall | -8 | F | -3 | 67 | 73 | 71 | 69 | 280 |
| T22 | 12 | Greg Owen | -5 | F | +3 | 67 | 73 | 68 | 75 | 283 |
| T41 | 2 | Miguel Angel Jiménez | -1 | F | +2 | 67 | 70 | 76 | 74 | 287 |
| T56 | 40 | Keiichiro Fukabori | +1 | F | +7 | 67 | 73 | 70 | 79 | 289 |
| 3 | 1 | Ernie Els | -13 | F | -1 | 68 | 65 | 71 | 71 | 275 |
| 4 | 1 | Jim Furyk | -12 | F | -1 | 68 | 71 | 66 | 71 | 276 |
| T5 | 3 | Sergio Garcia | -11 | F | +1 | 68 | 71 | 65 | 73 | 277 |
| T8 | — | Adam Scott | -9 | F | E | 68 | 69 | 70 | 72 | 279 |
| T8 | 8 | Carl Pettersson | -9 | F | -3 | 68 | 72 | 70 | 69 | 279 |
| T11 | 5 | SK Ho | -8 | F | -2 | 68 | 73 | 69 | 70 | 280 |
| T11 | 5 | Ben Crane | -8 | F | -2 | 68 | 71 | 71 | 70 | 280 |
| T16 | — | Mikko Ilonen | -6 | F | E | 68 | 69 | 73 | 72 | 282 |
| T16 | 9 | Brett Rumford | -6 | F | -1 | 68 | 71 | 72 | 71 | 282 |
| T22 | 26 | Mark Hensby | -5 | F | -3 | 68 | 72 | 74 | 69 | 283 |
| T35 | 10 | Marcus Fraser | -2 | F | +3 | 68 | 71 | 72 | 75 | 286 |
| T56 | 17 | Mike Weir | +1 | F | +4 | 68 | 72 | 73 | 76 | 289 |
| CUT | - | Tom Lehman | +1 | - | - | 68 | 77 | - | - | 145 |
| T14 | 34 | Sean O'Hair | -7 | F | -5 | 69 | 73 | 72 | 67 | 281 |
| T16 | 6 | Robert Allenby | -6 | F | +2 | 69 | 70 | 69 | 74 | 282 |
| T16 | 9 | Robert Rock | -6 | F | -1 | 69 | 69 | 73 | 71 | 282 |
| T22 | 17 | Phil Mickelson | -5 | F | -2 | 69 | 71 | 73 | 70 | 283 |
| T26 | 7 | Lee Slattery | -4 | F | E | 69 | 72 | 71 | 72 | 284 |
| T26 | 7 | Rory Sabbatini | -4 | F | E | 69 | 70 | 73 | 72 | 284 |
| T31 | 23 | Lee Westwood | -3 | F | -3 | 69 | 72 | 75 | 69 | 285 |
| T35 | 13 | Rod Pampling | -2 | F | E | 69 | 71 | 74 | 72 | 286 |
| T41 | 10 | Brandt Jobe | -1 | F | E | 69 | 71 | 75 | 72 | 287 |
| T66 | 2 | Fred Funk | +6 | F | +4 | 69 | 74 | 75 | 76 | 294 |
| 70 | 3 | Bart Bryant | +8 | F | +4 | 69 | 74 | 77 | 76 | 296 |
| CUT | - | Niclas Fasth | E | - | - | 69 | 75 | - | - | 144 |
| CUT | - | Darren Clarke | +7 | - | - | 69 | 82 | - | - | 151 |
| 2 | — | Chris DiMarco | -16 | F | -4 | 70 | 65 | 69 | 68 | 272 |
| T8 | 2 | Andres Romero | -9 | F | -1 | 70 | 70 | 68 | 71 | 279 |
| T14 | 4 | Retief Goosen | -7 | F | +1 | 70 | 66 | 72 | 73 | 281 |
| T31 | 15 | Scott Verplank | -3 | F | +3 | 70 | 73 | 67 | 75 | 285 |
| T31 | 15 | Simon Khan | -3 | F | +3 | 70 | 72 | 68 | 75 | 285 |
| T35 | 2 | Robert Karlsson | -2 | F | +2 | 70 | 71 | 71 | 74 | 286 |
| T35 | 19 | John Senden | -2 | F | -2 | 70 | 73 | 73 | 70 | 286 |
| T35 | 19 | Michael Campbell | -2 | F | -2 | 70 | 71 | 75 | 70 | 286 |
| T41 | 2 | Stephen Ames | -1 | F | +2 | 70 | 71 | 72 | 74 | 287 |
| T48 | 15 | G Fernandez-Castano | E | F | +4 | 70 | 69 | 73 | 76 | 288 |
| T56 | 8 | David Duval | +1 | F | -1 | 70 | 70 | 78 | 71 | 289 |
| 65 | 7 | Chad Campbell | +4 | F | +3 | 70 | 73 | 74 | 75 | 292 |
| CUT | - | Bradley Dredge | E | - | - | 70 | 74 | - | - | 144 |
| CUT | - | Nick O'Hern | +1 | - | - | 70 | 75 | - | - | 145 |
| CUT | - | Aaron Baddeley | +2 | - | - | 70 | 76 | - | - | 146 |
| CUT | - | Fred Couples | +2 | - | - | 70 | 76 | - | - | 146 |
| CUT | - | Vijay Singh | +2 | - | - | 70 | 76 | - | - | 146 |
| 7 | 2 | Angel Cabrera | -10 | F | +1 | 71 | 68 | 66 | 73 | 278 |
| T16 | 6 | Peter Lonard | -6 | F | +2 | 71 | 69 | 68 | 74 | 282 |
| T16 | — | Geoff Ogilvy | -6 | F | E | 71 | 69 | 70 | 72 | 282 |
| T26 | 25 | Paul Broadhurst | -4 | F | -3 | 71 | 71 | 73 | 69 | 284 |
| T31 | 8 | Thaworn Wiratchant | -3 | F | E | 71 | 68 | 74 | 72 | 285 |
| T41 | 33 | Mark Calcavecchia | -1 | F | +8 | 71 | 68 | 68 | 80 | 287 |
| T41 | 16 | Jeff Sluman | -1 | F | +4 | 71 | 72 | 68 | 76 | 287 |
| T41 | 2 | Søren Kjeldsen | -1 | F | +2 | 71 | 71 | 71 | 74 | 287 |
| T48 | 10 | Marius Thorp(a) | E | F | -1 | 71 | 71 | 75 | 71 | 288 |
| T63 | 1 | Mark O'Meara | +3 | F | +1 | 71 | 70 | 77 | 73 | 291 |
| T63 | 7 | Marco Ruiz | +3 | F | -2 | 71 | 70 | 80 | 70 | 291 |
| CUT | - | Rich Beem | E | - | - | 71 | 73 | - | - | 144 |
| CUT | - | Markus Brier | E | - | - | 71 | 73 | - | - | 144 |
| CUT | - | Paul McGinley | E | - | - | 71 | 73 | - | - | 144 |
| CUT | - | Tom Pernice | E | - | - | 71 | 73 | - | - | 144 |
| CUT | - | Steve Elkington | +1 | - | - | 71 | 74 | - | - | 145 |
| CUT | - | Richard Green | +2 | - | - | 71 | 75 | - | - | 146 |
| CUT | - | Adam Frayne | +8 | - | - | 71 | 81 | - | - | 152 |
| T5 | 2 | Hideto Tanihara | -11 | F | -1 | 72 | 68 | 66 | 71 | 277 |
| T26 | 16 | Jerry Kelly | -4 | F | +4 | 72 | 67 | 69 | 76 | 284 |
| T41 | 13 | Thomas Björn | -1 | F | -1 | 72 | 71 | 73 | 71 | 287 |
| T48 | 23 | Andrew Marshall | E | F | +5 | 72 | 71 | 68 | 77 | 288 |
| T48 | 15 | John Bickerton | E | F | +4 | 72 | 70 | 70 | 76 | 288 |
| T48 | 9 | Simon Wakefield | E | F | +3 | 72 | 71 | 70 | 75 | 288 |
| T48 | 10 | Henrik Stenson | E | F | -1 | 72 | 71 | 74 | 71 | 288 |
| T48 | 10 | Tom Watson | E | F | -1 | 72 | 70 | 75 | 71 | 288 |
| T56 | 40 | Tim Clark | +1 | F | +7 | 72 | 69 | 69 | 79 | 289 |
| T61 | 22 | Andrew Buckle | +2 | F | +5 | 72 | 69 | 72 | 77 | 290 |
| T66 | 1 | Vaughn Taylor | +6 | F | +2 | 72 | 71 | 77 | 74 | 294 |
| T68 | 10 | Todd Hamilton | +7 | F | +6 | 72 | 71 | 74 | 78 | 295 |
| 71 | 1 | Paul Casey | +10 | F | +5 | 72 | 70 | 79 | 77 | 298 |
| CUT | - | John Daly | +1 | - | - | 72 | 73 | - | - | 145 |
| CUT | - | Lucas Glover | +1 | - | - | 72 | 73 | - | - | 145 |
| CUT | - | Shiv Kapur | +1 | - | - | 72 | 73 | - | - | 145 |
| CUT | - | Thomas Aiken | +2 | - | - | 72 | 74 | - | - | 146 |
| CUT | - | KJ Choi | +2 | - | - | 72 | 74 | - | - | 146 |
| CUT | - | Billy Andrade | +3 | - | - | 72 | 75 | - | - | 147 |
| CUT | - | Julien Guerrier(a) | +3 | - | - | 72 | 75 | - | - | 147 |
| CUT | - | Bradley Hughes | +3 | - | - | 72 | 75 | - | - | 147 |
| CUT | - | Shaun Micheel | +3 | - | - | 72 | 75 | - | - | 147 |
| CUT | - | Michael Wright | +3 | - | - | 72 | 75 | - | - | 147 |
| CUT | - | Stewart Cink | +5 | - | - | 72 | 77 | - | - | 149 |
| T26 | 1 | Hunter Mahan | -4 | F | +1 | 73 | 70 | 68 | 73 | 284 |
| T56 | 2 | José Maria Olazábal | +1 | F | E | 73 | 68 | 76 | 72 | 289 |
| T68 | 1 | Edoardo Molinari(a) | +7 | F | +3 | 73 | 70 | 77 | 75 | 295 |
| CUT | - | Scott Drummond | E | - | - | 73 | 71 | - | - | 144 |
| CUT | - | Ben Curtis | +2 | - | - | 73 | 73 | - | - | 146 |
| CUT | - | Stephen Dodd | +2 | - | - | 73 | 73 | - | - | 146 |
| CUT | - | JJ Henry | +2 | - | - | 73 | 73 | - | - | 146 |
| CUT | - | Zach Johnson | +2 | - | - | 73 | 73 | - | - | 146 |
| CUT | - | Sandy Lyle | +2 | - | - | 73 | 73 | - | - | 146 |
| CUT | - | Adam Bland | +3 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Kenny Perry | +3 | - | - | 73 | 74 | - | - | 147 |
| CUT | - | Colin Montgomerie | +4 | - | - | 73 | 75 | - | - | 148 |
| CUT | - | Arron Oberholser | +4 | - | - | 73 | 75 | - | - | 148 |
| CUT | - | Jim Payne | +5 | - | - | 73 | 76 | - | - | 149 |
| CUT | - | Peter Hedblom | +6 | - | - | 73 | 77 | - | - | 150 |
| CUT | - | Yasuharu Imano | +7 | - | - | 73 | 78 | - | - | 151 |
| T22 | 11 | Charl Schwartzel | -5 | F | -1 | 74 | 66 | 72 | 71 | 283 |
| T35 | 16 | Luke Donald | -2 | F | -1 | 74 | 68 | 73 | 71 | 286 |
| T48 | 9 | Simon Dyson | E | F | +3 | 74 | 69 | 70 | 75 | 288 |
| CUT | - | Jarrod Lyle | E | - | - | 74 | 70 | - | - | 144 |
| CUT | - | Phillip Price | E | - | - | 74 | 70 | - | - | 144 |
| CUT | - | Ted Purdy | +1 | - | - | 74 | 71 | - | - | 145 |
| CUT | - | Stuart Appleby | +2 | - | - | 74 | 72 | - | - | 146 |
| CUT | - | Bo Van Pelt | +2 | - | - | 74 | 72 | - | - | 146 |
| CUT | - | Brett Wetterich | +2 | - | - | 74 | 72 | - | - | 146 |
| CUT | - | Nick Dougherty | +3 | - | - | 74 | 73 | - | - | 147 |
| CUT | - | Shingo Katayama | +4 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | Bernhard Langer | +4 | - | - | 74 | 74 | - | - | 148 |
| CUT | - | JB Holmes | +5 | - | - | 74 | 75 | - | - | 149 |
| CUT | - | David Howell | +6 | - | - | 74 | 76 | - | - | 150 |
| CUT | - | Severiano Ballesteros | +7 | - | - | 74 | 77 | - | - | 151 |
| CUT | - | Ben Bunny | +13 | - | - | 74 | 83 | - | - | 157 |
| CUT | - | Mathew Goggin | E | - | - | 75 | 69 | - | - | 144 |
| CUT | - | Jeff Maggert | E | - | - | 75 | 69 | - | - | 144 |
| CUT | - | Davis Love III | +3 | - | - | 75 | 72 | - | - | 147 |
| CUT | - | Darren Parris | +3 | - | - | 75 | 72 | - | - | 147 |
| CUT | - | Ross Wellington | +4 | - | - | 75 | 73 | - | - | 148 |
| CUT | - | Johan Edfors | +5 | - | - | 75 | 74 | - | - | 149 |
| CUT | - | Padraig Harrington | +5 | - | - | 75 | 74 | - | - | 149 |
| CUT | - | Toshinori Muto | +5 | - | - | 75 | 74 | - | - | 149 |
| CUT | - | Barry Lane | +6 | - | - | 75 | 75 | - | - | 150 |
| CUT | - | Jamie Donaldson | +7 | - | - | 75 | 76 | - | - | 151 |
| CUT | - | Nick Ludwell | +7 | - | - | 75 | 76 | - | - | 151 |
| CUT | - | Ian Poulter | +7 | - | - | 75 | 76 | - | - | 151 |
| CUT | - | Bruce Vaughan | +8 | - | - | 75 | 77 | - | - | 152 |
| CUT | - | Mark Pilkington | E | - | - | 76 | 68 | - | - | 144 |
| CUT | - | David Smail | +2 | - | - | 76 | 70 | - | - | 146 |
| CUT | - | Tim Herron | +5 | - | - | 76 | 73 | - | - | 149 |
| CUT | - | Richard Sterne | +5 | - | - | 76 | 73 | - | - | 149 |
| CUT | - | Paul Lawrie | +6 | - | - | 76 | 74 | - | - | 150 |
| CUT | - | Warren Bladon | +8 | - | - | 76 | 76 | - | - | 152 |
| CUT | - | Warren Abery | +9 | - | - | 76 | 77 | - | - | 153 |
| CUT | - | Wayne Perske | +11 | - | - | 76 | 79 | - | - | 155 |
| CUT | - | Nick Faldo | +4 | - | - | 77 | 71 | - | - | 148 |
| CUT | - | Louis Oosthuizen | +3 | - | - | 78 | 69 | - | - | 147 |
| CUT | - | Tatsuhiko Ichihara | +8 | - | - | 78 | 74 | - | - | 152 |
| CUT | - | Danny Denison(a) | +10 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Gary Lockerbie | +10 | - | - | 78 | 76 | - | - | 154 |
| CUT | - | Brett Quigley | +6 | - | - | 79 | 71 | - | - | 150 |
| CUT | - | Carlos Rodiles | +13 | - | - | 81 | 76 | - | - | 157 |
| CUT | - | Unho Park | +12 | - | - | 82 | 74 | - | - | 156 |
| CUT | - | Gary Day | +14 | - | - | 82 | 76 | - | - | 158 |
| CUT | - | Jon Bevan | +19 | - | - | 82 | 81 | - | - | 163 |
| CUT | - | Sam Little | +13 | - | - | 83 | 74 | - | - | 157 |
| WD | - | Kenneth Ferrie | - | - | - | - | - | - | - | - |



PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.