| Updated:01:32 PM ET, 07/23/2006 | Select another player |
| Score to Par | -16 | Position | 2 | Round | 4 |
| Thru | F | Start Position | T2 | Start Tee | 1 |
| Total Strokes | 70 -65 -69 -68 : 272 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 454 | 436 | 429 | 372 | 528 | 202 | 453 | 423 | 198 | 534 | 393 | 448 | 198 | 456 | 161 | 554 | 459 | 560 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 33 | 68 |
| To Par | +1 | +1 | +1 | +1 | +1 | E | E | E | E | -1 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -4 | -4 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 454 | 436 | 429 | 372 | 528 | 202 | 453 | 423 | 198 | 534 | 393 | 448 | 198 | 456 | 161 | 554 | 459 | 560 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 33 | 69 |
| To Par | E | E | -1 | -1 | -1 | -1 | E | E | +1 | +1 | E | -1 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 454 | 436 | 429 | 372 | 528 | 202 | 453 | 423 | 198 | 534 | 393 | 448 | 198 | 456 | 161 | 554 | 459 | 560 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 31 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 34 | 65 |
| To Par | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -4 | -5 | -6 | -6 | -6 | -6 | -7 | -7 | -6 | -7 | -7 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 454 | 436 | 429 | 372 | 528 | 202 | 453 | 423 | 198 | 534 | 393 | 448 | 198 | 456 | 161 | 554 | 459 | 560 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 4 | 3 | 3 | 3 | 5 | 3 | 7 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 4 | 35 | 70 |
| To Par | E | -1 | -2 | -3 | -3 | -3 | E | E | E | -1 | -1 | E | E | E | -1 | -2 | -1 | -2 | -2 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 7 | 8 | 5 | 5 | 25 |
| PARS | 8 | 9 | 11 | 12 | 40 |
| BOGEYS | 2 | 1 | 2 | 1 | 6 |
| DBL BOGEYS | 0 | 0 | 0 | 0 | 0 |
| DBL BOGEYS + | 1 | 0 | 0 | 0 | 1 |




