| Updated:01:32 PM ET, 07/23/2006 | Select another player |
Rod PamplingThe 135th Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | -2 | Position | T35 | Round | 4 |
| Thru | F | Start Position | T48 | Start Tee | 1 |
| Total Strokes | 69 -71 -74 -72 : 286 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 454 | 436 | 429 | 372 | 528 | 202 | 453 | 423 | 198 | 534 | 393 | 448 | 198 | 456 | 161 | 554 | 459 | 560 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 38 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 34 | 72 |
| To Par | E | E | E | E | E | +2 | +2 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +1 | E | E | E | E | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 454 | 436 | 429 | 372 | 528 | 202 | 453 | 423 | 198 | 534 | 393 | 448 | 198 | 456 | 161 | 554 | 459 | 560 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 39 | 74 |
| To Par | E | +1 | +1 | +1 | E | E | E | E | E | E | E | E | E | +2 | +2 | +2 | +2 | +2 | +2 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 454 | 436 | 429 | 372 | 528 | 202 | 453 | 423 | 198 | 534 | 393 | 448 | 198 | 456 | 161 | 554 | 459 | 560 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 34 | 71 |
| To Par | E | E | +1 | +1 | E | E | E | +1 | +2 | +1 | +1 | +2 | +2 | +2 | +1 | E | E | -1 | -1 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 454 | 436 | 429 | 372 | 528 | 202 | 453 | 423 | 198 | 534 | 393 | 448 | 198 | 456 | 161 | 554 | 459 | 560 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 69 |
| To Par | E | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | E | E | E | E | E | E | -1 | -1 | -3 | -3 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 1 | 0 | 0 | 0 | 1 |
| BIRDIES | 3 | 5 | 1 | 3 | 12 |
| PARS | 12 | 9 | 15 | 13 | 49 |
| BOGEYS | 2 | 4 | 1 | 1 | 8 |
| DBL BOGEYS | 0 | 0 | 1 | 1 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



