| Updated:01:32 PM ET, 07/23/2006 | Select another player |
Marcus FraserThe 135th Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | -2 | Position | T35 | Round | 4 |
| Thru | F | Start Position | T25 | Start Tee | 1 |
| Total Strokes | 68 -71 -72 -75 : 286 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 454 | 436 | 429 | 372 | 528 | 202 | 453 | 423 | 198 | 534 | 393 | 448 | 198 | 456 | 161 | 554 | 459 | 560 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 5 | 4 | 5 | 3 | 4 | 2 | 6 | 5 | 5 | 39 | 75 |
| To Par | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | +3 | +3 | +3 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 454 | 436 | 429 | 372 | 528 | 202 | 453 | 423 | 198 | 534 | 393 | 448 | 198 | 456 | 161 | 554 | 459 | 560 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 37 | 72 |
| To Par | E | -1 | -1 | -1 | -1 | -1 | E | E | E | -1 | -1 | -1 | E | +1 | E | E | +1 | E | E | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 454 | 436 | 429 | 372 | 528 | 202 | 453 | 423 | 198 | 534 | 393 | 448 | 198 | 456 | 161 | 554 | 459 | 560 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 4 | 5 | 4 | 3 | 6 | 2 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
| To Par | E | +1 | +1 | E | +1 | E | E | E | E | E | E | E | E | +1 | +1 | E | E | -1 | -1 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 454 | 436 | 429 | 372 | 528 | 202 | 453 | 423 | 198 | 534 | 393 | 448 | 198 | 456 | 161 | 554 | 459 | 560 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Score | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 33 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 35 | 68 |
| To Par | E | E | E | E | -1 | -1 | -1 | -1 | -2 | -3 | -3 | -3 | -4 | -3 | -3 | -4 | -3 | -4 | -4 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 6 | 4 | 4 | 1 | 15 |
| PARS | 10 | 11 | 10 | 13 | 44 |
| BOGEYS | 2 | 3 | 4 | 4 | 13 |
| DBL BOGEYS | 0 | 0 | 0 | 0 | 0 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |




PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.