Results & Money
Tournament: Open Championship
Ending: July 22, 2007
Purse: $8,637,720
Total FedExCup Points: 27,500
Course: Carnoustie GC
Par: 71
Ending: July 22, 2007
Purse: $8,637,720
Total FedExCup Points: 27,500
Course: Carnoustie GC
Par: 71
| PLAYER | POS | ROUNDS | TOTAL SCORE |
OFFICIAL MONEY |
FedExCup POINTS |
|||
| 1 | 2 | 3 | 4 | |||||
| Padraig Harrington | 1 | 69 | 73 | 68 | 67 | 277 | $ 1,542,450.00 | 4,950 |
| Sergio Garcia | 2 | 65 | 71 | 68 | 73 | 277 | $ 925,470.00 | 2,970 |
| Andres Romero | 3 | 71 | 70 | 70 | 67 | 278 | $ 596,414.00 | |
| Ernie Els | T4 | 72 | 70 | 68 | 69 | 279 | $ 411,320.00 | 1,210 |
| Richard Green | T4 | 72 | 73 | 70 | 64 | 279 | $ 411,320.00 | |
| Stewart Cink | T6 | 69 | 73 | 68 | 70 | 280 | $ 299,235.30 | 956 |
| Hunter Mahan | T6 | 73 | 73 | 69 | 65 | 280 | $ 299,235.30 | 956 |
| K.J. Choi | T8 | 69 | 69 | 72 | 71 | 281 | $ 194,862.85 | 770 |
| Ben Curtis | T8 | 72 | 74 | 70 | 65 | 281 | $ 194,862.85 | 770 |
| Steve Stricker | T8 | 71 | 72 | 64 | 74 | 281 | $ 194,862.85 | 770 |
| Mike Weir | T8 | 71 | 68 | 72 | 70 | 281 | $ 194,862.85 | 770 |
| Markus Brier | T12 | 68 | 75 | 70 | 69 | 282 | $ 120,458.00 | |
| Paul Broadhurst | T12 | 71 | 71 | 68 | 72 | 282 | $ 120,458.00 | |
| Pelle Edberg | T12 | 72 | 73 | 67 | 70 | 282 | $ 120,458.00 | |
| Jim Furyk | T12 | 70 | 70 | 71 | 71 | 282 | $ 120,458.00 | 507 |
| Miguel A. Jimenez | T12 | 69 | 70 | 72 | 71 | 282 | $ 120,458.00 | |
| Justin Rose | T12 | 75 | 70 | 67 | 70 | 282 | $ 120,458.00 | 507 |
| Tiger Woods | T12 | 69 | 74 | 69 | 70 | 282 | $ 120,458.00 | 507 |
| Paul McGinley | 19 | 67 | 75 | 68 | 73 | 283 | $ 94,603.60 | |
| Rich Beem | T20 | 70 | 73 | 69 | 72 | 284 | $ 86,377.20 | 332 |
| Zach Johnson | T20 | 73 | 73 | 68 | 70 | 284 | $ 86,377.20 | 332 |
| Pat Perez | T20 | 73 | 70 | 71 | 70 | 284 | $ 86,377.20 | 332 |
| Jonathan Byrd | T23 | 73 | 72 | 70 | 70 | 285 | $ 73,112.13 | 253 |
| Mark Calcavecchia | T23 | 74 | 70 | 72 | 69 | 285 | $ 73,112.13 | 253 |
| Chris DiMarco | T23 | 74 | 70 | 66 | 75 | 285 | $ 73,112.13 | 253 |
| Retief Goosen | T23 | 70 | 71 | 73 | 71 | 285 | $ 73,112.13 | 253 |
| Paul Casey | T27 | 72 | 73 | 69 | 72 | 286 | $ 57,952.05 | |
| Lucas Glover | T27 | 71 | 72 | 70 | 73 | 286 | $ 57,952.05 | 187 |
| J.J. Henry | T27 | 70 | 71 | 71 | 74 | 286 | $ 57,952.05 | 187 |
| Rod Pampling | T27 | 70 | 72 | 72 | 72 | 286 | $ 57,952.05 | 187 |
| Ian Poulter | T27 | 73 | 73 | 70 | 70 | 286 | $ 57,952.05 | 187 |
| Adam Scott | T27 | 73 | 70 | 72 | 71 | 286 | $ 57,952.05 | 187 |
| Vijay Singh | T27 | 72 | 71 | 68 | 75 | 286 | $ 57,952.05 | 187 |
| Angel Cabrera | 34 | 68 | 73 | 72 | 74 | 287 | $ 49,358.40 | 155 |
| Niclas Fasth | T35 | 75 | 69 | 73 | 71 | 288 | $ 41,352.34 | |
| Mark B. Foster | T35 | 76 | 70 | 73 | 69 | 288 | $ 41,352.34 | |
| Charley Hoffman | T35 | 75 | 69 | 72 | 72 | 288 | $ 41,352.34 | 130 |
| Shaun Micheel | T35 | 70 | 76 | 70 | 72 | 288 | $ 41,352.34 | 130 |
| Nick Watney | T35 | 72 | 71 | 70 | 75 | 288 | $ 41,352.34 | 130 |
| Boo Weekley | T35 | 68 | 72 | 75 | 73 | 288 | $ 41,352.34 | 130 |
| Lee Westwood | T35 | 71 | 70 | 73 | 74 | 288 | $ 41,352.34 | 130 |
| Nick Dougherty | T42 | 71 | 74 | 69 | 75 | 289 | $ 33,676.83 | |
| Ryan Moore | T42 | 72 | 72 | 74 | 71 | 289 | $ 33,676.83 | 102 |
| Rory McIlroy | T42 | 68 | 76 | 73 | 72 | 289 | ||
| Ross Bain | T45 | 73 | 71 | 72 | 74 | 290 | $ 29,820.70 | |
| Arron Oberholser | T45 | 73 | 71 | 72 | 74 | 290 | $ 29,820.70 | 83 |
| Carl Pettersson | T45 | 70 | 75 | 73 | 72 | 290 | $ 29,820.70 | 83 |
| John Senden | T45 | 72 | 74 | 71 | 73 | 290 | $ 29,820.70 | 83 |
| Jerry Kelly | T49 | 74 | 70 | 71 | 76 | 291 | $ 26,735.80 | 70 |
| Lee Won Joon | T49 | 73 | 73 | 70 | 75 | 291 | $ 26,735.80 | |
| Tom Lehman | T51 | 73 | 73 | 74 | 73 | 293 | $ 24,936.28 | 67 |
| Kevin Stadler | T51 | 75 | 71 | 74 | 73 | 293 | $ 24,936.28 | 67 |
| Thomas Bjorn | T53 | 70 | 75 | 74 | 75 | 294 | $ 23,393.83 | |
| Gregory Bourdy | T53 | 70 | 72 | 77 | 75 | 294 | $ 23,393.83 | |
| Brian Davis | T53 | 74 | 72 | 71 | 77 | 294 | $ 23,393.83 | 64 |
| David Howell | T53 | 72 | 74 | 73 | 75 | 294 | $ 23,393.83 | 64 |
| Michael Campbell | T57 | 68 | 78 | 72 | 77 | 295 | $ 22,211.28 | |
| Anders Hansen | T57 | 72 | 73 | 74 | 76 | 295 | $ 22,211.28 | 62 |
| Scott Verplank | T57 | 72 | 73 | 72 | 78 | 295 | $ 22,211.28 | 62 |
| Trevor Immelman | T60 | 71 | 74 | 77 | 74 | 296 | $ 21,594.30 | 60 |
| Mark O'Meara | T60 | 74 | 72 | 76 | 74 | 296 | $ 21,594.30 | 60 |
| Toru Taniguchi | T60 | 72 | 72 | 76 | 76 | 296 | $ 21,594.30 | |
| Jon Bevan | T63 | 73 | 73 | 79 | 72 | 297 | $ 21,080.15 | |
| Luke Donald | T63 | 70 | 76 | 73 | 78 | 297 | $ 21,080.15 | 59 |
| Raphael Jacquelin | T65 | 74 | 69 | 76 | 79 | 298 | $ 20,668.83 | |
| Sandy Lyle | T65 | 73 | 73 | 73 | 79 | 298 | $ 20,668.83 | 57 |
| Alastair Forsyth | T67 | 70 | 71 | 78 | 80 | 299 | $ 20,257.51 | |
| Sean O'Hair | T67 | 71 | 75 | 74 | 79 | 299 | $ 20,257.51 | 56 |
| Fredrik Andersson | T69 | 72 | 71 | 79 | 78 | 300 | $ 19,846.19 | |
| Peter Hanson | T69 | 70 | 74 | 76 | 80 | 300 | $ 19,846.19 | |
| The following players did not finish | ||||||||
| Joe Durant | CUT | 77 | 70 | 147 | ||||
| Johan Edfors | CUT | 72 | 75 | 147 | ||||
| Peter Fowler | CUT | 74 | 73 | 147 | ||||
| Tomohiro Kondo | CUT | 74 | 73 | 147 | ||||
| Paul Lawrie | CUT | 73 | 74 | 147 | ||||
| Justin Leonard | CUT | 74 | 73 | 147 | ||||
| Colin Montgomerie | CUT | 73 | 74 | 147 | ||||
| Tom Pernice, Jr. | CUT | 74 | 73 | 147 | ||||
| Henrik Stenson | CUT | 71 | 76 | 147 | ||||
| Matthew Zions | CUT | 72 | 75 | 147 | ||||
| Benn Barham | CUT | 75 | 73 | 148 | ||||
| Darren Clarke | CUT | 72 | 76 | 148 | ||||
| Gregory Havret | CUT | 72 | 76 | 148 | ||||
| Toshi Izawa | CUT | 75 | 73 | 148 | ||||
| Phil Mickelson | CUT | 71 | 77 | 148 | ||||
| Terry Pilkadaris | CUT | 74 | 74 | 148 | ||||
| Brett Quigley | CUT | 72 | 76 | 148 | ||||
| John Rollins | CUT | 72 | 76 | 148 | ||||
| David Toms | CUT | 71 | 77 | 148 | ||||
| Drew Weaver | CUT | 76 | 72 | 148 | ||||
| Steven Alker | CUT | 74 | 75 | 149 | ||||
| Stuart Appleby | CUT | 74 | 75 | 149 | ||||
| Peter Baker | CUT | 73 | 76 | 149 | ||||
| Chad Campbell | CUT | 74 | 75 | 149 | ||||
| Adilson da Silva | CUT | 74 | 75 | 149 | ||||
| Ross Fisher | CUT | 74 | 75 | 149 | ||||
| David Frost | CUT | 74 | 75 | 149 | ||||
| Charles Howell III | CUT | 73 | 76 | 149 | ||||
| Nick O'Hern | CUT | 71 | 78 | 149 | ||||
| Geoff Ogilvy | CUT | 75 | 74 | 149 | ||||
| Loren Roberts | CUT | 74 | 75 | 149 | ||||
| Achi Sato | CUT | 71 | 78 | 149 | ||||
| Hideto Tanihara | CUT | 72 | 77 | 149 | ||||
| Brett Wetterich | CUT | 75 | 74 | 149 | ||||
| John Daly | CUT | 74 | 76 | 150 | ||||
| Bradley Dredge | CUT | 76 | 74 | 150 | ||||
| Mathias Eliasson | CUT | 74 | 76 | 150 | ||||
| David Higgins | CUT | 79 | 71 | 150 | ||||
| Matt Kuchar | CUT | 74 | 76 | 150 | ||||
| Spencer Levin | CUT | 76 | 74 | 150 | ||||
| Davis Love III | CUT | 79 | 71 | 150 | ||||
| Graeme McDowell | CUT | 77 | 73 | 150 | ||||
| Francesco Molinari | CUT | 76 | 74 | 150 | ||||
| Michael Putnam | CUT | 78 | 72 | 150 | ||||
| Rory Sabbatini | CUT | 76 | 74 | 150 | ||||
| Charl Schwartzel | CUT | 75 | 75 | 150 | ||||
| Paul Sheehan | CUT | 75 | 75 | 150 | ||||
| Jeev M. Singh | CUT | 77 | 73 | 150 | ||||
| Richard Sterne | CUT | 76 | 74 | 150 | ||||
| Stephen Ames | CUT | 81 | 70 | 151 | ||||
| Aaron Baddeley | CUT | 78 | 73 | 151 | ||||
| John Bickerton | CUT | 75 | 76 | 151 | ||||
| Richie Ramsay | CUT | 76 | 75 | 151 | ||||
| Robert Allenby | CUT | 73 | 79 | 152 | ||||
| Nick Faldo | CUT | 79 | 73 | 152 | ||||
| Kevin Harper | CUT | 77 | 75 | 152 | ||||
| Robert Karlsson | CUT | 74 | 78 | 152 | ||||
| Oliver Wilson | CUT | 80 | 72 | 152 | ||||
| Yong-Eun Yang | CUT | 74 | 78 | 152 | ||||
| David Coupland | CUT | 79 | 74 | 153 | ||||
| Todd Hamilton | CUT | 81 | 72 | 153 | ||||
| Chih-Bing Lam | CUT | 76 | 77 | 153 | ||||
| Dong-Hwan Lee | CUT | 75 | 78 | 153 | ||||
| Seung Ho Lee | CUT | 77 | 76 | 153 | ||||
| Toshinori Muto | CUT | 74 | 79 | 153 | ||||
| David Shacklady | CUT | 76 | 77 | 153 | ||||
| Anthony Wall | CUT | 77 | 76 | 153 | ||||
| Mark Hensby | CUT | 79 | 75 | 154 | ||||
| Anders Hultman | CUT | 77 | 77 | 154 | ||||
| Scott Laycock | CUT | 74 | 80 | 154 | ||||
| Jose Filipe Lima | CUT | 75 | 79 | 154 | ||||
| Steven Parry | CUT | 73 | 81 | 154 | ||||
| Paul Waring | CUT | 74 | 80 | 154 | ||||
| Duffy Waldorf | CUT | 82 | 73 | 155 | ||||
| Desvonde Botes | CUT | 78 | 78 | 156 | ||||
| Vaughn Taylor | CUT | 82 | 74 | 156 | ||||
| Justin Kehoe | CUT | 78 | 79 | 157 | ||||
| Doug McGuigan | CUT | 77 | 80 | 157 | ||||
| Ben Bunny | CUT | 81 | 77 | 158 | ||||
| Llewellyn Matthews | CUT | 75 | 83 | 158 | ||||
| Graeme Storm | CUT | 78 | 80 | 158 | ||||
| Scott Drummond | CUT | 79 | 81 | 160 | ||||
| David Gleeson | CUT | 83 | 77 | 160 | ||||
| Adam Groom | CUT | 79 | 81 | 160 | ||||
| Tony Jacklin | CUT | 78 | 83 | 161 | ||||
| Ewan Porter | CUT | 83 | 79 | 162 | ||||



PGA.com is part of the Turner Entertainment Digital Network