| Updated: 2:47 PM ET, 07/22/2007 | Select another player |
Steve StrickerThe 136th Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | -3 | Position | T8 | Round | 4 |
| Thru | F | Start Position | 2 | Start Tee | 1 |
| Total Strokes | 71 - 72 - 64 - 74 : 281 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 37 | 74 |
| To Par | E | E | E | -1 | E | E | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +3 | +3 | +3 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 31 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 33 | 64 |
| To Par | -1 | -2 | -3 | -3 | -4 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -6 | -7 | -7 | -7 | -7 | -7 | -7 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 33 | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 39 | 72 |
| To Par | E | E | E | E | -1 | -2 | -3 | -3 | -3 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | E | +1 | +1 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 36 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| To Par | E | +1 | +1 | E | +2 | +1 | E | E | E | E | E | +1 | E | -1 | -1 | -1 | -1 | E | E | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 5 | 4 | 7 | 1 | 17 |
| PARS | 9 | 10 | 11 | 13 | 43 |
| BOGEYS | 3 | 3 | 0 | 4 | 10 |
| DBL BOGEYS | 1 | 1 | 0 | 0 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |




PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.