| Updated: 2:47 PM ET, 07/22/2007 | Select another player |
Carl PetterssonThe 136th Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +6 | Position | T45 | Round | 4 |
| Thru | F | Start Position | T50 | Start Tee | 1 |
| Total Strokes | 70 - 75 - 73 - 72 : 290 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 2 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 72 |
| To Par | E | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 35 | 73 |
| To Par | -1 | E | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +3 | +3 | +3 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 6 | 37 | 75 |
| To Par | +1 | E | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +4 | +4 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 34 | 70 |
| To Par | +1 | E | +1 | +1 | +1 | E | E | E | E | +1 | +1 | +1 | E | -1 | -1 | -1 | -1 | -1 | -1 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 2 | 3 | 2 | 11 |
| PARS | 11 | 12 | 10 | 13 | 46 |
| BOGEYS | 3 | 2 | 5 | 3 | 13 |
| DBL BOGEYS | 0 | 2 | 0 | 0 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



