| Updated: 2:47 PM ET, 07/22/2007 | Select another player |
Ryan MooreThe 136th Open Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +5 | Position | T42 | Round | 4 |
| Thru | F | Start Position | T50 | Start Tee | 1 |
| Total Strokes | 72 - 72 - 74 - 71 : 289 | ||||
![]() | |||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 71 |
| To Par | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | E | E | -1 | E | E | E | E | E | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 2 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 37 | 74 |
| To Par | E | -1 | -1 | -1 | E | E | +2 | +1 | +1 | +1 | +1 | +1 | +1 | E | +1 | +2 | +3 | +3 | +3 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 38 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 34 | 72 |
| To Par | E | E | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +4 | +4 | +4 | +4 | +3 | +2 | +2 | +2 | +1 | +1 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 406 | 463 | 358 | 412 | 415 | 578 | 410 | 183 | 478 | 466 | 383 | 499 | 176 | 514 | 472 | 248 | 461 | 499 | |||
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Score | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 35 | 72 |
| To Par | E | E | E | E | +1 | E | E | E | +1 | +1 | E | -1 | -1 | -2 | -1 | -1 | E | +1 | +1 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 3 | 3 | 3 | 13 |
| PARS | 9 | 12 | 10 | 13 | 44 |
| BOGEYS | 5 | 2 | 4 | 1 | 12 |
| DBL BOGEYS | 0 | 1 | 1 | 1 | 3 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |




PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.