The Royal Birkdale Golf Club
Southport, England
7,180 yards*/Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 421 | 450 | 203 | 346 | 509 | 177 | 458 | 411 | 3425 |
| 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 412 | 434 | 183 | 498 | 201 | 544 | 439 | 572 | 472 | 3755 |
| 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
Receive information from PGA.com about current and future features and offers.
Go to 4
No.5
346 Yards*
Par 4
This hole is a dog-leg right. There are no bunkers to worry you with your drive, but deep rough on either side awaits those who fail to hit the fairway. The second shot must be firmly hit. The long narrow green is well protected and almost completely surrounded by strategically placed bunkers and sloping from back to front with difficult borrows.
*All yardages unofficial and subject to change





PGA.com is part of the Turner Sports and Entertainment Digital Network