The Royal Birkdale Golf Club
Southport, England
7,180 yards*/Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 421 | 450 | 203 | 346 | 509 | 177 | 458 | 411 | 3425 |
| 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 412 | 434 | 183 | 498 | 201 | 544 | 439 | 572 | 472 | 3755 |
| 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
Receive information from PGA.com about current and future features and offers.
Go to 8
No.9
411 Yards*
Par 4
The blind tee shot needs to be placed correctly to find the fairway, which has been moved 25 yards left. The green is slightly elevated, making club selection important. Anything short will be gathered by the bunkers at the front and there is lots of trouble over the back.
*All yardages unofficial and subject to change





PGA.com is part of the Turner Sports and Entertainment Digital Network