The Royal Birkdale Golf Club
Southport, England
7,180 yards*/Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 421 | 450 | 203 | 346 | 509 | 177 | 458 | 411 | 3425 |
| 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 412 | 434 | 183 | 498 | 201 | 544 | 439 | 572 | 472 | 3755 |
| 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
Receive information from PGA.com about current and future features and offers.
Go to 12
No.13
498 Yards*
Par 4
This is a testing hole made more difficult by the changes to the bunkering at a drive's length. It requires a long and accurate tee shot to allow a second shot to reach a beautiful green with its background of tall sand hills.
*All yardages unofficial and subject to change





PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.