The Royal Birkdale Golf Club
Southport, England
7,180 yards*/Par 70
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|
| 450 | 421 | 450 | 203 | 346 | 509 | 177 | 458 | 411 | 3425 |
| 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|
| 412 | 434 | 183 | 498 | 201 | 544 | 439 | 572 | 472 | 3755 |
| 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
Receive information from PGA.com about current and future features and offers.
Go to 17
No.18
472 Yards*
Par 4
One of the most famous finishing holes in the country. There is a tendency to push the ball out to the right here and that makes the shot to the green very difficult. There are three bunkers guarding the green, affording a narrow entrance to the putting surface. An excellent birdie opportunity to finish the round on this demanding links.
*All yardages unofficial and subject to change





PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.