Receive information from PGA.com about current and future features and offers.
| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 450 | 2 | 4.5147 | 0 | 23 | 231 | 182 | 34 | 6 |
| 2 | 4 | 421 | 6 | 4.3676 | 0 | 26 | 282 | 142 | 21 | 5 |
| 3 | 4 | 451 | T14 | 4.1471 | 1 | 41 | 328 | 99 | 7 | 0 |
| 4 | 3 | 201 | 9 | 3.2500 | 0 | 35 | 294 | 141 | 5 | 1 |
| 5 | 4 | 346 | T14 | 4.1471 | 0 | 61 | 303 | 96 | 13 | 3 |
| 6 | 4 | 499 | 1 | 4.7647 | 0 | 10 | 160 | 246 | 53 | 7 |
| 7 | 3 | 178 | 11 | 3.2374 | 0 | 41 | 292 | 133 | 9 | 1 |
| 8 | 4 | 457 | 16 | 4.1345 | 0 | 46 | 336 | 80 | 12 | 2 |
| 9 | 4 | 414 | 13 | 4.1786 | 0 | 52 | 308 | 101 | 10 | 5 |
| OUT | 34 | 3417 | - | 4.0824 | 1 | 335 | 2534 | 1220 | 164 | 30 |
| 10 | 4 | 408 | 4 | 4.4189 | 0 | 29 | 264 | 148 | 25 | 9 |
| 11 | 4 | 436 | 3 | 4.4367 | 0 | 27 | 264 | 143 | 31 | 9 |
| 12 | 3 | 184 | 8 | 3.2722 | 0 | 31 | 305 | 121 | 14 | 3 |
| 13 | 4 | 499 | 7 | 4.3228 | 0 | 25 | 295 | 135 | 16 | 3 |
| 14 | 3 | 201 | 10 | 3.2489 | 0 | 28 | 311 | 125 | 9 | 1 |
| 15 | 5 | 544 | 17 | 5.0886 | 1 | 92 | 273 | 85 | 20 | 3 |
| 16 | 4 | 439 | 5 | 4.3945 | 0 | 27 | 265 | 155 | 22 | 5 |
| 17 | 5 | 572 | 18 | 4.7468 | 10 | 191 | 197 | 64 | 10 | 2 |
| 18 | 4 | 473 | 12 | 4.2342 | 0 | 38 | 307 | 114 | 12 | 3 |
| IN | 36 | 3756 | - | 4.2404 | 11 | 488 | 2481 | 1090 | 159 | 38 |
| TOTALS | 70 | 7173 | - | 4.1613 | 12 | 823 | 5015 | 2310 | 323 | 68 |


PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.