Receive information from PGA.com about current and future features and offers.
| Updated: Saturday, 2 Aug 2008 01:41 AM | Select another player |

Vijay SinghOpen Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +11 | Position | - | Round | 2 |
| Thru | F | Start Position | T102 | Start Tee | 1 |
| Total Strokes | 80 - 71 : 151 | ||||
![]() |
|||||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 3417 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 3756 | 7173 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 36 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 71 |
| To Par | -1 | -1 | -2 | -1 | E | +1 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 3417 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 3756 | 7173 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 42 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 38 | 80 |
| To Par | +2 | +3 | +3 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +10 | +11 | +11 | +11 | +11 | +10 | +10 | +10 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 1 | 4 | 0 | 0 | 5 |
| PARS | 7 | 9 | 0 | 0 | 16 |
| BOGEYS | 9 | 5 | 0 | 0 | 14 |
| DBL BOGEYS | 1 | 0 | 0 | 0 | 1 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



PGA.com is part of the Turner Sports and Entertainment Digital Network