Receive information from PGA.com about current and future features and offers.
| Updated: Saturday, 2 Aug 2008 01:41 AM | Select another player |

Robert AllenbyOpen Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +12 | Position | T7 | Round | 4 |
| Thru | F | Start Position | T9 | Start Tee | 1 |
| Total Strokes | 69 - 73 - 76 - 74 : 292 | ||||
![]() |
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 3417 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 3756 | 7173 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 3 | 5 | 4 | 3 | 4 | 7 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 3 | 4 | 37 | 74 |
| To Par | -1 | E | E | E | E | +3 | +3 | +3 | +3 | +4 | +4 | +4 | +5 | +5 | +6 | +6 | +4 | +4 | +4 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 3417 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 3756 | 7173 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 39 | 76 |
| To Par | +1 | +1 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +4 | +4 | +5 | +5 | +5 | +6 | +6 | +5 | +6 | +6 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 3417 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 3756 | 7173 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 73 |
| To Par | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +4 | +4 | +4 | +4 | +4 | +5 | +4 | +4 | +3 | +3 | +3 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 3417 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 3756 | 7173 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 32 | 69 |
| To Par | +1 | +1 | +1 | +1 | +1 | +2 | +3 | +3 | +3 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | E | -1 | -1 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 1 | 1 |
| BIRDIES | 4 | 2 | 1 | 1 | 8 |
| PARS | 11 | 11 | 10 | 11 | 43 |
| BOGEYS | 3 | 5 | 7 | 4 | 19 |
| DBL BOGEYS | 0 | 0 | 0 | 0 | 0 |
| DBL BOGEYS + | 0 | 0 | 0 | 1 | 1 |



PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.