Receive information from PGA.com about current and future features and offers.
| Updated: Saturday, 2 Aug 2008 01:41 AM | Select another player |

Heath SlocumOpen Championship |
|||||
|---|---|---|---|---|---|
| Score to Par | +15 | Position | T32 | Round | 4 |
| Thru | F | Start Position | T48 | Start Tee | 1 |
| Total Strokes | 73 - 76 - 74 - 72 : 295 | ||||
![]() |
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 3417 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 3756 | 7173 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 37 | 72 |
| To Par | +1 | +1 | +1 | +1 | E | +1 | +1 | +1 | +1 | +1 | E | E | +1 | +2 | +2 | +2 | +2 | +2 | +2 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 3417 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 3756 | 7173 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 37 | 74 |
| To Par | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | +4 | +4 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 3417 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 3756 | 7173 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 4 | 5 | 3 | 6 | 3 | 6 | 5 | 5 | 5 | 42 | 76 |
| To Par | -1 | -1 | -1 | -1 | -1 | E | E | E | E | E | +1 | +1 | +3 | +3 | +4 | +5 | +5 | +6 | +6 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 450 | 421 | 451 | 201 | 346 | 499 | 178 | 457 | 414 | 3417 | 408 | 436 | 184 | 499 | 201 | 544 | 439 | 572 | 473 | 3756 | 7173 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
| Score | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 38 | 73 |
| To Par | E | E | +1 | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +3 | +3 | +3 | +4 | +3 | +3 | +3 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 1 | 2 | 2 | 7 |
| PARS | 11 | 11 | 11 | 12 | 45 |
| BOGEYS | 5 | 5 | 4 | 4 | 18 |
| DBL BOGEYS | 0 | 1 | 1 | 0 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |



PGA.com is part of the Turner Sports and Entertainment Digital Network