Final results and earnings
TURNBERRY, Scotland -- Here the final results and earnings from the 138th Open Championship:Stewart Cink, $1,221,005 66-72-71-69-278 -2
Tom Watson, $732,603 65-70-71-72-278 -2
Chris Wood, $415,142 70-70-72-67-279 -1
Lee Westwood, $415,142 68-70-70-71-279 -1
Luke Donald, $255,597 71-72-70-67-280 E
Retief Goosen, $255,597 67-70-71-72-280 E
Mathew Goggin, $255,597 66-72-69-73-280 E
Soren Hansen, $147,172 68-72-74-67-281 +1
Justin Leonard, $147,172 70-70-73-68-281 +1
Ernie Els, $147,172 69-72-72-68-281 +1
Thomas Aiken, $147,172 71-72-69-69-281 +1
Richard S. Johnson, $147,172 70-72-69-70-281 +1
Jeff Overton, $82,866 70-60-76-67-282 +2
Andres Romero, $82,866 68-74-73-67-282 +2
Miguel Angel Jimenez, $82,866 64-73-76-69-282 +2
a-Matteo Manassero 71-70-72-69-282 +2
Camilo Villegas, $82,866 66-73-73-70-282 +2
Justin Rose, $82,866 69-72-71-70-282 +2
Francesco Molinari, $82,866 71-70-71-70-282 +2
Henrik Stenson, $82,866 71-70-71-70-282 +2
Boo Weekley, $82,866 67-72-72-71-282 +2
Thongchai Jaidee, $82,866 69-72-69-72-282 +2
Ross Fisher, $82,866 69-68-70-75-282 +2
Peter Hanson, $59,151 70-71-72-70-283 +3
Oliver Wilson, $59,151 72-70-71-70-283 +3
Angel Cabrera, $59,151 69-70-72-72-283 +3
Davis Love III, $47,794 69-73-73-69-284 +4
Soren Kjeldsen, $47,794 68-76-71-69-284 +4
Nick Watney, $47,794 71-72-71-70-284 +4
Mark Calcavecchia, $47,794 67-69-77-71-284 +4
Kenichi Kuboya, $47,794 65-72-75-72-284 +4
James Kingston, $47,794 67-71-74-72-284 +4
John Daly, $47,794 68-72-72-72-284 +4
Richard Sterne, $38,258 67-73-75-70-285 +5
Martin Kaymer, $38,258 69-70-74-72-285 +5
Graeme McDowell, $38,258 68-73-71-73-285 +5
Jim Furyk, $38,258 67-72-70-76-285 +5
Sergio Garcia, $31,176 70-69-76-71-286 +6
Thomas Levet, $31,176 71-73-71-71-286 +6
Nick Dougherty, $31,176 70-70-73-73-286 +6
Vijay Singh, $31,176 67-70-75-74-286 +6
Steve Marino, $31,176 67-68-76-75-286 +6
Anthony Wall, $25,539 68-72-75-72-287 +7
Branden Grace, $25,539 67-72-73-75-287 +7
Paul McGinley, $25,539 71-71-70-75-287 +7
Bryce Molder, $25,539 70-73-67-77-287 +7
Paul Lawrie, $21,571 71-73-76-68-288 +8
Zach Johnson, $21,571 70-71-77-70-288 +8
Paul Casey, $21,571 68-76-74-70-288 +8
Rory McIlroy, $21,571 69-74-74-71-288 +8
Gonzalo Fernandez-Castano, $21,571 69-72-73-74-288 +8
Darren Clarke, $18,295 71-71-78-69-289 +9
Kenny Perry, $18,295 71-72-75-71-289 +9
Graeme Storm, $18,295 72-72-74-71-289 +9
Robert Allenby, $18,295 70-74-73-72-289 +9
Johan Edfors, $18,295 71-73-72-73-289 +9
Billy Mayfair, $18,295 69-73-73-74-289 +9
David Howell, $18,295 68-73-72-76-289 +9
Steve Stricker, $18,295 66-77-70-76-289 +9
David Drysdale, $17,013 69-73-75-73-290 +10
Tom Lehman, $17,013 68-74-74-74-290 +10
Paul Broadhurst, $17,013 70-72-74-74-290 +10
Kevin Sutherland, $17,013 69-73-73-75-290 +10
Ryuji Imada, $16,606 74-69-79-69-291 +11
Fredrik Andersson Hed, $16,199 71-70-78-73-292 +12
Padraig Harrington, $16,199 69-74-76-73-292 +12
Stuart Appleby, $16,199 71-72-76-73-292 +12
Sean O'Hair, $16,199 68-75-75-74-292 +12
J.B. Holmes, $15,792 68-70-75-80-293 +13
Mark O'Meara, $15,547 67-77-77-74-295 +15
Fredrik Jacobson, $15,547 70-72-77-76-295 +15
Paul Goydos, $15,303 72-72-77-82-303 +23
Daniel Gaunt, $15,140 76-67-79-82-304 +24






PGA.com is part of the Turner Sports and Entertainment Digital Network