| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 354 | 15 | 4.0284 | 0 | 71 | 308 | 75 | 3 | 1 |
| 2 | 4 | 428 | 9 | 4.2402 | 0 | 27 | 308 | 113 | 8 | 2 |
| 3 | 4 | 489 | 11 | 4.1856 | 0 | 36 | 312 | 101 | 7 | 2 |
| 4 | 3 | 166 | 14 | 3.0437 | 0 | 60 | 331 | 57 | 8 | 2 |
| 5 | 4 | 474 | 1 | 4.4541 | 1 | 30 | 224 | 171 | 29 | 3 |
| 6 | 3 | 231 | 8 | 3.2533 | 0 | 27 | 304 | 113 | 13 | 1 |
| 7 | 5 | 538 | 17 | 4.6616 | 18 | 184 | 201 | 45 | 9 | 1 |
| 8 | 4 | 454 | 2 | 4.3362 | 0 | 34 | 260 | 141 | 22 | 1 |
| 9 | 4 | 449 | 6 | 4.2729 | 0 | 39 | 271 | 134 | 13 | 1 |
| OUT | 35 | 3583 | - | 36.4760 | 19 | 508 | 2519 | 950 | 112 | 14 |
| 10 | 4 | 456 | 5 | 4.2751 | 0 | 50 | 268 | 111 | 23 | 6 |
| 11 | 3 | 175 | 16 | 3.0109 | 0 | 48 | 361 | 46 | 2 | 1 |
| 12 | 4 | 451 | 7 | 4.2686 | 0 | 45 | 272 | 117 | 21 | 3 |
| 13 | 4 | 410 | 13 | 4.1400 | 0 | 57 | 302 | 79 | 15 | 4 |
| 14 | 4 | 448 | 3 | 4.3107 | 0 | 35 | 269 | 132 | 20 | 1 |
| 15 | 3 | 206 | 12 | 3.1751 | 1 | 53 | 293 | 87 | 21 | 2 |
| 16 | 4 | 455 | 4 | 4.2910 | 0 | 53 | 278 | 78 | 39 | 9 |
| 17 | 5 | 559 | 18 | 4.4551 | 21 | 246 | 157 | 28 | 4 | 1 |
| 18 | 4 | 461 | 10 | 4.2144 | 0 | 49 | 279 | 113 | 14 | 2 |
| IN | 35 | 3621 | - | 36.0873 | 22 | 636 | 2479 | 791 | 159 | 29 |
| TOTALS | 70 | 7204 | - | 72.5633 | 41 | 1144 | 4998 | 1741 | 271 | 43 |





PGA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network