| Updated: Sunday July 19, 2:42 PM | Select another player |
Miguel Angel Jimenez
|
|||||
|---|---|---|---|---|---|
| Score to Par | +2 | Position | T13 | Round | 4 |
| Thru | F | Start Position | T27 | Start Tee | 1 |
| Total Strokes | 64 - 73 - 76 - 69 : 282 | ||||
|
|||||
| ROUND 4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 354 | 428 | 489 | 166 | 474 | 231 | 538 | 454 | 449 | 3583 | 456 | 175 | 451 | 410 | 448 | 206 | 455 | 559 | 461 | 3621 | 7204 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 |
| Score | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 6 | 4 | 35 | 69 |
| To Par | E | -1 | -1 | -1 | E | E | -1 | -1 | -1 | -1 | E | -1 | -1 | E | -1 | -2 | -1 | -1 | -1 | ||
| ROUND 3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 354 | 428 | 489 | 166 | 474 | 231 | 538 | 454 | 449 | 3583 | 456 | 175 | 451 | 410 | 448 | 206 | 455 | 559 | 461 | 3621 | 7204 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 |
| Score | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 40 | 76 |
| To Par | E | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +3 | +4 | +6 | +6 | +6 | +6 | ||
| ROUND 2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 354 | 428 | 489 | 166 | 474 | 231 | 538 | 454 | 449 | 3583 | 456 | 175 | 451 | 410 | 448 | 206 | 455 | 559 | 461 | 3621 | 7204 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 |
| Score | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 73 |
| To Par | E | +1 | +2 | +3 | +3 | +4 | +4 | +3 | +4 | +5 | +5 | +4 | +4 | +4 | +4 | +4 | +3 | +3 | +3 | ||
| ROUND 1 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| YARDS | 354 | 428 | 489 | 166 | 474 | 231 | 538 | 454 | 449 | 3583 | 456 | 175 | 451 | 410 | 448 | 206 | 455 | 559 | 461 | 3621 | 7204 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 |
| Score | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 31 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 64 |
| To Par | E | -1 | -1 | -1 | -1 | -2 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -5 | -6 | -6 | ||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 6 | 3 | 1 | 5 | 15 |
| PARS | 12 | 9 | 12 | 9 | 42 |
| BOGEYS | 0 | 6 | 3 | 4 | 13 |
| DBL BOGEYS | 0 | 0 | 2 | 0 | 2 |
| DBL BOGEYS + | 0 | 0 | 0 | 0 | 0 |





PGA.COM is part of Bleacher Report - Turner Sports Network, part of the Turner Sports and Entertainment Network.