| HOLE | PAR | YARDS | RANK | AVG SCORE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | D BOGEYS + |
| 1 | 4 | 346 | 12 | 3.9657 | 0 | 79 | 328 | 55 | 4 | 0 |
| 2 | 4 | 453 | 6 | 4.1845 | 0 | 53 | 291 | 108 | 12 | 2 |
| 3 | 4 | 397 | 14 | 3.9142 | 0 | 80 | 347 | 38 | 1 | 0 |
| 4 | 4 | 480 | 4 | 4.2468 | 0 | 31 | 304 | 116 | 15 | 0 |
| 5 | 5 | 568 | 17 | 4.6803 | 13 | 172 | 243 | 29 | 8 | 1 |
| 6 | 4 | 412 | 10 | 4.0708 | 0 | 64 | 317 | 74 | 10 | 1 |
| 7 | 4 | 371 | 13 | 3.9421 | 2 | 91 | 310 | 58 | 5 | 0 |
| 8 | 3 | 175 | 8 | 3.1373 | 0 | 32 | 347 | 81 | 4 | 2 |
| 9 | 4 | 352 | 16 | 3.7060 | 4 | 159 | 275 | 26 | 2 | 0 |
| OUT | 36 | 3554 | - | 35.8476 | 19 | 761 | 2762 | 585 | 61 | 6 |
| 10 | 4 | 386 | 11 | 4.0343 | 0 | 64 | 333 | 58 | 11 | 0 |
| 11 | 3 | 174 | 5 | 3.2232 | 0 | 24 | 327 | 102 | 13 | 0 |
| 12 | 4 | 348 | 9 | 4.0923 | 1 | 64 | 303 | 89 | 7 | 2 |
| 13 | 4 | 465 | 2 | 4.3133 | 1 | 31 | 277 | 137 | 18 | 2 |
| 14 | 5 | 618 | 15 | 4.8691 | 1 | 143 | 252 | 58 | 11 | 1 |
| 15 | 4 | 455 | 7 | 4.1416 | 0 | 42 | 321 | 98 | 5 | 0 |
| 16 | 4 | 423 | 3 | 4.2532 | 0 | 24 | 318 | 110 | 10 | 4 |
| 17 | 4 | 495 | 1 | 4.6631 | 0 | 16 | 209 | 173 | 54 | 14 |
| 18 | 4 | 357 | 18 | 3.6288 | 6 | 186 | 254 | 16 | 3 | 1 |
| IN | 36 | 3721 | - | 37.2189 | 9 | 594 | 2594 | 841 | 132 | 24 |
| TOTALS | 72 | 7275 | - | 73.0665 | 28 | 1355 | 5356 | 1426 | 193 | 30 |

PGA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network